Insgesamt 128 Artikel für Kfz-Sicherungen
Bel Fuse
Bourns
Eaton
Littelfuse
Yazaki North America, Inc.
Active
Obsolete
Pink
Red
Tan
FP0, FPM, FP2 Series
0°C ~ 50°C
-40°C to +105°C with proper derating
Bolt Mount
Holder
Auto Link
0.559" L x 0.480" W x 1.075" H (14.20mm x 12.20mm x 27.30mm)
ISO8820-4
IP65 - Dust Tight, Water Resistant
HSB Non-Housed Fuse Strip
Blade Fuse with/without Indication
Operator Panel
Blade
Bolt Down
30 A
50 A
32 V
Automotive
Fast Blow
Slow Blow
125VDC
5VDC
Monochrome
0.00022 Ohms
*
ATC
ATO
FMX
156.5677 HSB
ATM-10
Eaton Bussmann AMH
Holder
Stud
Bulk
42 mm L x 12 mm W
19.3 mm L x 12.5 mm W
100
5
10 A
15 A
175 A
25 A
30 A
5 A
7.5 A
ATC
Blade Fuse
Fuse Assortment
Bolt Down Fuse
42 mm
19.3 mm
32 V
0.4 mm
5.25 mm
12 mm
12.5 mm
Without Indicator
1.5kA
Black
350A
16kA@125Vdc / 20kA@125Vdc
0.14(mOhms)²
39mm +/- 0.3mm
Insgesamt 128 Artikel für Kfz-Sicherungen
Teil Modell | PREISE (USD) | Inventar | Menge | Beschreibung | Produktstatus | Farbe | Zur Verwendung mit/ Verwandte Produkte | Betriebstemperatur | Montagetyp | Verpackung/ Koffer | Größe / Dimension | Zulassungsstelle | Schutzart | Typ | Anschlussart | Nennstrom ( Ampere) | Nennspannung – D C | Sicherungstyp | Ansprechzeit | Nennspannung | Spannung - Versorgung | Anzeigetyp | Widerstand | Serie | Montageart | Verpackung | Maße | Fabrikpackungsmenge | Aktuelle Bewertung | Sicherungsgröße / Gruppe | Produkttyp | Gehäuselänge | Nennspannung D C | Gehäusehöhe | Gehäusebreite | Indikatorstil | Abschaltvermögen bei Nennspannung | Gehäusefarbe | Nennstrom | Ausschaltvermögen | Typische Kältebeständigkeit | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $7.5060 10+ $6.9390 50+ $5.8860 100+ $5.3370 200+ $4.9770 | 1758 | Automotive Fuses AMX Fuse, 80 A, 125Vdc, 30 mm, Std Pack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $8.7120 10+ $7.2000 50+ $6.9120 100+ $6.3810 200+ $4.7790 | 1665 | Automotive Fuses AMXL Fuse, 150 A, 125Vdc, 35 mm, Std Pack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $7.0848 10+ $6.9831 50+ $6.8139 | 1535 | 350 A AC 125 V DC Fuse Automotive Bolt Mount Auto Link | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2+ $3.7701 10+ $3.7314 50+ $3.6333 100+ $3.5928 | 1582 | Automotive Fuses AMXL Fuse, 100 A, 125Vdc, 35 mm, Std Pack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $7.3620 10+ $6.5520 20+ $6.4170 50+ $5.5170 100+ $5.1300 | 1546 | Automotive Fuses AMX Fuse, 100 A, 125Vdc, 30 mm, Std Pack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.6810 10+ $3.6441 20+ $3.6072 50+ $3.5478 100+ $3.5100 | 1587 | Automotive Fuses AMX Fuse, 300 A, 125Vdc, 30 mm, Std Pack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.6810 10+ $3.6432 20+ $3.6306 50+ $3.5307 100+ $3.5100 | 1591 | Automotive Fuses AMX Fuse, 200 A, 125Vdc, 30 mm, Std Pack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $57.3840 8+ $45.2846 16+ $57.3840 56+ $36.1871 104+ $33.6684 | 1572 | Automotive Fuses 1000V-Rated fuse for EV/HEV/ESS 100A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $86.3550 4+ $81.8100 12+ $77.2650 28+ $77.2560 52+ $63.2520 | 1617 | Automotive Fuses 1000V-Rated fuse for EV/HEV/ESS 250A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $20.0430 5+ $19.0800 10+ $17.6580 50+ $16.2000 100+ $14.6070 | 1898 | Automotive Fuses POWrFuse TH 275Vac 500Vdc 30A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.3010 10+ $5.3010 25+ $5.3010 50+ $5.3010 100+ $5.3010 | 1544 | Automotive Fuses 240/150V-Rated fuse for EV & HEV 25A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $7.8462 | 1797 | Automotive Fuses POWrFuse TH 275Vac 500Vdc 15A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $25.8570 5+ $23.2380 10+ $22.6080 25+ $21.0060 40+ $17.3160 | 1713 | Automotive Fuses POWrFuse BD 275Vac 500Vdc 40A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $8.6724 | 1741 | Automotive Fuses POWrFuse TH 275Vac 500Vdc 40A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $9.4986 | 1695 | Automotive Fuses POWrFuse BD 275Vac 500Vdc 50A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $8.6724 | 1835 | Automotive Fuses POWrFuse TH 275Vac 500Vdc 50A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $20.9970 5+ $19.9800 10+ $18.4140 25+ $16.0020 40+ $15.0030 | 1723 | Automotive Fuses POWrFuse BD 275Vac 500Vdc 15A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $12.0060 | 1718 | Automotive Fuses POWrFuse BD 275Vac 500Vdc 30A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $188.2400 5+ $188.2400 10+ $188.2400 25+ $188.2400 50+ $188.2400 | 1504 | Automotive Fuses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $15.5610 252+ $15.4080 | 1676 | Automotive Fuses 500V-Rated fuse for EV/HEV/ESS 300A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $46.5930 5+ $38.8008 10+ $46.5930 50+ $29.7841 100+ $27.4784 | 1553 | Automotive Fuses 500V-Rated fuse for EV/HEV/ESS 400A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2+ $3.7188 10+ $3.7170 | 1656 | Automotive Fuses 500V-Rated fuse for EV/HEV/ESS 50A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $16.3170 | 1530 | Automotive Fuses 500V-Rated fuse for EV/HEV/ESS 350A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $13.5900 5+ $11.3220 10+ $13.5900 50+ $8.7048 100+ $8.0367 | 1600 | Automotive Fuses 1000V-Rated fuse for EV & HEV 30A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $35.4600 5+ $29.5344 10+ $35.4600 50+ $22.6796 100+ $20.9278 | 1531 | Automotive Fuses 500V-Rated fuse for EV/HEV/ESS 200A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
4+ $61.7940 8+ $59.9490 12+ $58.2120 28+ $55.0170 52+ $54.1890 | 1552 | Automotive Fuses 1000V-Rated fuse for EV/HEV/ESS 250A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $12.3300 5+ $10.2762 10+ $12.3300 40+ $8.1070 80+ $7.4863 | 1634 | Automotive Fuses 500V-Rated fuse for EV/HEV/ESS 40A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $13.0230 5+ $10.8504 10+ $13.0230 50+ $8.3437 100+ $7.7036 | 1639 | Automotive Fuses 500V-Rated fuse for EV/HEV/ESS 60A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $74.2200 5+ $61.8240 10+ $74.2200 50+ $47.4792 100+ $43.8132 | 1515 | Automotive Fuses 500V-Rated fuse for EV/HEV/ESS 100A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $31.6600 | 1517 | Automotive Fuses 500V-Rated fuse for EV/HEV/ESS 250A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Laden Sie ganz einfach komplette Stücklisten hoch und ordnen Sie Modelle intelligent zu
- Vergleichen Sie Lagerpreise und optimieren Sie Einkaufspläne
Laden Sie xlsx, xls, docx oder andere Excel-kompatible Dateiformate hoch