Insgesamt 305 Artikel für Thyristoren - DIACs, SIDACs
Central Semiconductor
Diotec Semiconductor
EIC SEMICONDUCTOR INC.
Littelfuse
Micro Commercial Components, Corp.
NTE Electronics Inc.
NXP USA Inc.
Onsemi
Panasonic
Powerex Inc.
Rochester Electronics
Solid State
STMicroelectronics
Taiwan Semiconductor
Active
Obsolete
-
-20°C ~ 125°C (TJ)
-40°C ~ 100°C (TJ)
-40°C ~ 110°C (TJ)
-40°C ~ 125°C (TJ)
-40°C ~ 150°C (TJ)
-50°C ~ 100°C (TJ)
-55°C ~ 125°C (TJ)
100°C (TA)
100°C (TJ)
125°C (TJ)
-
Axial
DO-201AA, DO-27, Axial
DO-201AD, Axial
DO-204AC, DO-15, Axial
DO-204AH, DO-35, Axial
DO-204AL, DO-41, Axial
DO-213AA
DO-213AC, MINI-MELF, SOD-80
DO-214AA, SMB
DO-214AB, SMC
DO-214AC, SMA
SOD-123
SOD-80 Variant
TO-202 Long Tab
TO-226-2, TO-92-2 (TO-226AC)
TO-226-2, TO-92-2 (TO-226AC) (Formed Leads)
TO-226-3, TO-92-3 (TO-226AA)
TO-226-3, TO-92-3 Short Body
TO-226-3, TO-92-3 Short Body (Formed Leads)
TO-236-3, SC-59, SOT-23-3
TO-251-3 Short Leads, IPak, TO-251AA
TO-251-3, IPak, Short Leads
TO-252-3, DPak (2 Leads + Tab), SC-63
-
A-405
ALF2
Axial
DO-15
DO-204AC (DO-15)
DO-213AA, MINI-MELF
DO-214
DO-214AA
DO-214AC
DO-214AC (SMA)
DO-35
DO-35-A2
DO-35G
DO-41
DPAK
I-PAK
M1A
Mini MELF
Quadro MELF
SOD-123
SOT-23-3
TO-202
TO-92
TO-92-3
-
1.5 mA
100 mA
150 mA
160 mA
30 mA
50 mA
80 mA
-
104 ~ 118V
110 ~ 125V
110 ~ 130V
120 ~ 138V
120 ~ 140V
130 ~ 146V
140 ~ 170V
142 ~ 157V
150 ~ 170V
165 ~ 195V
167 ~ 183V
190 ~ 210V
190 ~ 215V
195 ~ 230V
200 ~ 230V
205 ~ 230V
210 ~ 230V
215 ~ 255V
220 ~ 240V
220 ~ 250V
230 ~ 250V
24 ~ 32V
240 ~ 260V
240 ~ 265V
240 ~ 280V
27 ~ 37V
270 ~ 330V
28 ~ 36V
30 ~ 34V
30 ~ 38V
30 ~ 40V
32 ~ 36V
32 ~ 40V
34 ~ 38V
340 ~ 380V
348 ~ 380V
35 ~ 45V
45 ~ 60V
55 ~ 65V
56 ~ 70V
6 ~ 10V
7 ~ 9V
75 ~ 90V
79 ~ 97V
95 ~ 110V
95 ~ 113V
-
1 µA
10 µA
100 µA
15 µA
200 µA
25 µA
35 µA
50 µA
500 µA
-
1 A
1.2 A
1.5 A
2 A
20 A
50 A
900 mA
Insgesamt 305 Artikel für Thyristoren - DIACs, SIDACs
Teil Modell | PREISE (USD) | Inventar | Menge | Beschreibung | Produktstatus | Betriebstemperatur | Verpackung/ Koffer | Gerätepaket des Lieferanten | Strom - Halten ( Ih) ( Max) | Durchbruchspannung | Aktuell - Breakover | Strom - Spitzenleistung |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $0.0142 10000+ $0.0130 30000+ $0.0116 50000+ $0.0114 100000+ $0.0108 | 49610 | DIAC 28-36V 2A DO35 | - | - | - | - | - | - | - | - | ||
10+ $0.0362 5000+ $0.0201 10000+ $0.0198 20000+ $0.0195 30000+ $0.0192 | 30014 | DIAC 30-34V 2A DO35 | - | - | - | - | - | - | - | - | ||
N/A | 10 | DIAC 28-36V 2A DO35 | - | - | - | - | - | - | - | - | ||
N/A | 10 | DIAC 28-36V 2A MINIMELF | - | - | - | - | - | - | - | - | ||
N/A | 23 | DIAC DO-41 | - | - | - | - | - | - | - | - | ||
N/A | 65 | DIAC DO-41 | - | - | - | - | - | - | - | - | ||
10+ $0.2185 3000+ $0.1214 6000+ $0.1126 9000+ $0.0934 30000+ $0.0918 | 806 | DIAC-TRIGGER DIODE, 400MW, 36V V | - | - | - | - | - | - | - | - | ||
N/A | 60 | DIAC BIDIRECTIONAL DO-35G | - | - | - | - | - | - | - | - | ||
N/A | 25 | DIAC BIDIRECTIONAL A-405 | - | - | - | - | - | - | - | - | ||
N/A | 10 | DIAC BIDIRECTIONAL DO-35G | - | - | - | - | - | - | - | - | ||
N/A | 81 | DIAC BIDIRECTIONAL DO-35G | - | - | - | - | - | - | - | - | ||
N/A | 31 | DIAC BIDIRECTIONAL DO-35G | - | - | - | - | - | - | - | - | ||
N/A | 64 | DIAC BIDIRECTIONAL A-405 | - | - | - | - | - | - | - | - | ||
N/A | 10 | DIAC BIDIRECTIONAL DO-35G | - | - | - | - | - | - | - | - | ||
N/A | 66 | DIAC BIDIRECTIONAL DO-35G | - | - | - | - | - | - | - | - | ||
N/A | 32 | DIAC BIDIRECTIONAL DO-35G | - | - | - | - | - | - | - | - | ||
N/A | 10 | DIAC BIDIRECTIONAL MINIMELF | - | - | - | - | - | - | - | - | ||
N/A | 20 | DIAC BIDIRECTIONAL QUADROMELF | - | - | - | - | - | - | - | - | ||
1+ $1.0260 | 11304 | SIDAC 7-9V 1A TO92 | - | - | - | - | - | - | - | - | ||
10+ $0.9113 2500+ $0.5063 | 23836 | SIDAC 240-280V 1A DO214 | - | - | - | - | - | - | - | - | ||
10+ $0.0952 3000+ $0.0529 6000+ $0.0475 9000+ $0.0448 15000+ $0.0417 | 47897 | DIAC-TRIGGER DIODE, 400MW, 34V V | - | - | - | - | - | - | - | - | ||
20+ $0.0360 100+ $0.0185 500+ $0.0166 2500+ $0.0147 10000+ $0.0131 | 23996 | DIAC 35-45V 2A DO35 | - | - | - | - | - | - | - | - | ||
112+ $1.5523 500+ $1.0505 1000+ $0.5604 2000+ $0.5225 | 19391 | SIDAC 220-250V 1A DO15 | - | - | - | - | - | - | - | - | ||
1+ $1.2330 10+ $0.8289 100+ $1.2330 500+ $0.4681 1000+ $0.4315 | 28788 | SIDAC 110-125V 1A DO15 | - | - | - | - | - | - | - | - | ||
1+ $0.1458 10+ $0.1458 25+ $0.1458 50+ $0.1458 100+ $0.1458 | 8154 | SIDAC 220-250V 1A DO15 | - | - | - | - | - | - | - | - | ||
1+ $0.5895 75+ $0.5670 250+ $0.5445 1000+ $0.5220 3000+ $0.4815 | 10355 | SIDAC 240-280V 1A DO15 | - | - | - | - | - | - | - | - | ||
1+ $2.0514 2000+ $1.7838 | 1682 | SIDAC 104-118V 1A TO92 | - | - | - | - | - | - | - | - | ||
1+ $1.9713 2000+ $1.7142 | 2758 | SIDAC 104-118V 1A TO92 | - | - | - | - | - | - | - | - | ||
1+ $1.8913 2000+ $1.6446 | 2293 | SIDAC 104-118V 1A TO92 | - | - | - | - | - | - | - | - | ||
1+ $0.0090 25+ $0.0088 100+ $0.0085 500+ $0.0081 1000+ $0.0077 | 7500 | THYRISTOR SURGE PROTECTION DEVIC | - | - | - | - | - | - | - | - |
- Laden Sie ganz einfach komplette Stücklisten hoch und ordnen Sie Modelle intelligent zu
- Vergleichen Sie Lagerpreise und optimieren Sie Einkaufspläne
Laden Sie xlsx, xls, docx oder andere Excel-kompatible Dateiformate hoch