Insgesamt 50 Artikel für SMD/SMT MLCC 積層セラミックコンデンサ
KYOCERA AVX
Murata Electronics
Taiyo Yuden
Insgesamt 50 Artikel für SMD/SMT MLCC 積層セラミックコンデンサ
Teil Modell | PREISE (USD) | Inventar | Menge | Beschreibung |
---|---|---|---|---|
1+ $0.6660 10+ $0.3087 100+ $0.2178 1000+ $0.1944 4000+ $0.1701 | 9386 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.15 uF 630 VDC 10% 1812 X7R AEC-Q200 | ||
1+ $1.1610 10+ $0.6318 100+ $0.5616 500+ $0.4572 1000+ $0.4149 | 7926 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.33 uF 450 VDC 10% 1812 X7T AEC-Q200 | ||
1+ $0.0396 25+ $0.0396 | 24000 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0402 16VDC 1.8nF 10% Low Distort | ||
1+ $0.0083 10000+ $0.0068 20000+ $0.0060 | 30509 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0402 50VDC 0.047uF 20% X7R | ||
1+ $0.0108 25+ $0.0108 100+ $0.0108 250+ $0.0108 | 23700 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0402 50VDC 330pF 20% X7R | ||
1+ $0.3330 10+ $0.1449 100+ $0.0981 1000+ $0.0810 2500+ $0.0693 | 9218 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.033 uF 630 VDC 10% 1206 X7R AEC-Q200 | ||
10+ $0.0074 618+ $0.0062 | 22636 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0402 100VDC 470pF 10% X7R | ||
1+ $0.3510 10+ $0.1557 100+ $0.1053 1000+ $0.0882 2500+ $0.0792 | 11120 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.022 uF 630 VDC 10% 1206 X7T AEC-Q200 | ||
1+ $0.0081 25+ $0.0081 | 28254 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0402 100VDC 4700pF 10% X7R | ||
10+ $0.1262 3000+ $0.0701 | 18000 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3V 22uF X7T 0805 10% AEC-Q200 | ||
1+ $0.3960 10+ $0.1719 100+ $0.1179 1000+ $0.1044 2500+ $0.0882 | 11988 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.047 uF 450 VDC 10% 1206 X7T AEC-Q200 | ||
1+ $0.1980 10+ $0.0801 100+ $0.0522 1000+ $0.0459 2500+ $0.0378 | 59791 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 4.7 uF 10 VDC 20% 0402 X5S | ||
1+ $0.0142 10000+ $0.0131 20000+ $0.0126 30000+ $0.0124 | 23940 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0402 10VDC 0.22UF 20% X7R | ||
1+ $0.5670 10+ $0.2610 100+ $0.1827 1000+ $0.1629 4000+ $0.1476 | 12878 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.22 uF 630 VDC 10% 1812 X7R | ||
1+ $0.2790 10+ $0.1179 100+ $0.0783 1000+ $0.0684 2500+ $0.0576 | 19711 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3V 1uF X5R 20% | ||
1+ $0.3240 10+ $0.1422 100+ $0.0954 1000+ $0.0792 2500+ $0.0711 | 23856 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.022 uF 630 VDC 10% 1206 X7T | ||
1+ $0.2970 10+ $0.1233 100+ $0.0828 1000+ $0.0729 2500+ $0.0612 | 11792 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.01 uF 630 VDC 10% 1206 X7T | ||
10+ $0.1280 8000+ $0.0711 | 19200 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.068 uF 450 VDC 10% 1206 X7T | ||
1+ $0.2160 10+ $0.0873 100+ $0.0576 1000+ $0.0513 2500+ $0.0414 | 14596 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.01 uF 450 VDC 10% 0805 X7T | ||
1+ $0.2880 10+ $0.1629 100+ $0.1053 1000+ $0.0774 2500+ $0.0702 | 19912 | Multilayer Ceramic Capacitors MLCC - SMD/SMT CAP ,MLCC ,0402,10V ,X5R,0.1UF20% ,T&R | ||
1+ $0.0900 10+ $0.0342 100+ $0.0216 1000+ $0.0189 2500+ $0.0144 | 18026 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 1 uF 16 VDC 20% 0402 X7S | ||
1+ $1.6470 10+ $1.2420 100+ $0.9270 500+ $0.7416 1000+ $0.6543 | 4410 | Multilayer Ceramic Capacitors MLCC - SMD/SMT R102 HIGH VOLT | ||
1+ $0.7830 10+ $0.3915 100+ $0.3429 500+ $0.2799 1000+ $0.2475 | 6730 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 2700 pF 630 VDC 1% 1206 C0G (NP0) AEC-Q200 | ||
1+ $1.2060 10+ $0.9000 100+ $0.6768 500+ $0.6174 3000+ $0.5247 | 5433 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 100UF 4V 20% 0805 | ||
1+ $0.6390 10+ $0.4527 100+ $0.3105 500+ $0.2583 1000+ $0.2178 | 4026 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 4700PF 630V 10% 1206 | ||
1+ $53.0200 10+ $48.4400 25+ $47.2800 48+ $43.3200 | 1501 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 7200V 68pF Tol 5% Las Mkg | ||
1+ $23.8590 10+ $21.9870 25+ $21.3840 48+ $20.0970 112+ $18.6750 | 1522 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 7200V 68pF Tol 5% Las Mkg | ||
10+ $0.0200 15000+ $0.0100 | 31824 | Multilayer Ceramic Capacitors MLCC - SMD/SMT CAP ,MLCC ,0201,35V ,X5R,0.1UF10% ,T&R | ||
1+ $66.6400 10+ $65.5800 24+ $55.7400 48+ $55.2200 120+ $50.5000 | 1501 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 3600V 110pF Tol 1% Las Mkg | ||
10+ $0.2211 2000+ $0.1474 4000+ $0.1373 6000+ $0.1474 10000+ $0.1265 | 6000 | Multilayer Ceramic Capacitors MLCC - SMD/SMT CAP ,MLCC ,1210,25V ,X5R,4.7uF20% ,T&R |
- Laden Sie ganz einfach komplette Stücklisten hoch und ordnen Sie Modelle intelligent zu
- Vergleichen Sie Lagerpreise und optimieren Sie Einkaufspläne
Laden Sie xlsx, xls, docx oder andere Excel-kompatible Dateiformate hoch