Insgesamt 2605 Artikel für トリマー可変コンデンサ
CTS Corporation
EW Electronics
EXXELIA
Johanson Manufacturing
Johanson Manufacturing Corp.
Knowles
Knowles Voltronics
KYOCERA AVX
Molex
Murata Electronics
Sprague-Goodman
Vishay
Active
Discontinued at Digi-Key
Not For New Designs
Obsolete
Aluminum
Beryllium Copper
Neoprene Rubber, Steel Insert
Black
Black, Red
Gray
Red
Coaxial, RF - N
±5%
-
100 V
1000 V
10000 V
125 V
1250 V
150 V
1500 V
1700 V
175 V
200 V
2000 V
25 V
250 V
2500 V
300 V
3000 V
350 V
3500 V
4000 V
4500 V
50 V
500 V
5000 V
600 V
6000 V
750 V
7500 V
8000 V
8750 V
-
-25°C ~ 105°C
-25°C ~ 85°C
-30°C ~ 85°C
-35°C ~ 85°C
-40°C ~ 125°C
-40°C ~ 70°C
-40°C ~ 85°C
-55°C ~ 125°C
-55°C ~ 130°C
-55°C ~ 150°C
-55°C ~ 150°C (TJ)
-55°C ~ 200°C
-55°C ~ 85°C
-5°C ~ 75°C
-65°C ~ 125°C
121°C
-55°C to +125°C
-
Board Lock
Board Lock, Shielded
General Purpose
Interlocking (Side)
Low Profile
Low Profile, Non-Magnetic
Non-Magnetic
Non-Magnetic, Sealed
Pick and Place
Sealed
Voltage Tuning
Hard stainless steel probe tips
Audible and visual indication, min/max, data hold, low battery indicator
Beldsol is a dual insulated magnet wire
Drain Wire
NIST Traceable
Vibration Dampening
Alarm, Auto Off, Backlight, Hold, Min/Max/Ave, T1/T2/T1-T2
AC/DC
Incandescent Replacements, Indicator Lights
-
Bracket Mount
Chassis Mount
Free Hanging (In-Line), Right Angle
Panel Mount
Panel Mount, Through Hole, Right Angle
Surface Mount
Surface Mount, Right Angle
Through Hole
User Defined
2-SMD
DO-204AL, DO-41, Axial
TO-236-3, SC-59, SOT-23-3
-
0.024" L x 0.024" W (0.60mm x 0.60mm)
0.051" L x 0.035" W (1.30mm x 0.90mm)
0.063" Dia (1.60mm)
0.067" L x 0.059" W (1.70mm x 1.50mm)
0.075" Dia (1.90mm)
0.091" Dia (2.30mm)
0.094" Dia (2.39mm)
0.106" L x 0.087" W (2.70mm x 2.20mm)
0.114" Dia (2.90mm)
0.118" Dia (3.00mm)
0.120" Dia (3.05mm)
0.126" L x 0.063" W (3.20mm x 1.60mm)
0.126" L x 0.091" W (3.20mm x 2.30mm)
0.126" L x 0.098" W (3.20mm x 2.50mm)
0.138" L x 0.122" W (3.50mm x 3.10mm)
0.140" (3.56mm) Dia
0.140" Dia (3.56mm)
0.141" Dia (3.58mm)
0.145" Dia (3.68mm)
0.150" Dia (3.81mm)
0.158" Dia (4.01mm)
0.160" Dia (4.06mm)
0.161" Dia (4.10mm)
0.176" L x 0.130" W (4.47mm x 3.30mm)
0.177" L x 0.126" W (4.50mm x 3.20mm)
0.177" L x 0.157" W (4.50mm x 4.00mm)
0.180" Dia (4.57mm)
0.180" L x 0.167" W (4.57mm x 4.24mm)
0.181" L x 0.130" W (4.60mm x 3.30mm)
0.185" (4.70mm) Dia
0.190" Dia (4.83mm)
0.197" Dia (5.00mm)
0.200" Dia (5.08mm)
0.205" L x 0.165" W (5.20mm x 4.20mm)
0.210" Dia (5.33mm)
0.217" L x 0.197" W (5.50mm x 5.00mm)
0.218" Dia (5.54mm)
0.220" Dia (5.59mm)
0.225" Dia (5.72mm)
0.230" Dia (5.84mm)
0.235" Dia (5.97mm)
0.236" Dia (6.00mm)
0.236" L x 0.236" W (6.00mm x 6.00mm)
0.240" Dia (6.10mm)
0.250" Dia (6.35mm)
0.265" Dia (6.73mm)
0.268" L x 0.213" W (6.80mm x 5.40mm)
0.270" Dia (6.86mm)
0.280" Dia (7.11mm)
0.281" Dia (7.14mm)
0.283" L x 0.213" W (7.20mm x 5.40mm)
0.291" L x 0.264" W (7.40mm x 6.70mm)
0.295" Dia (7.49mm)
0.299" Dia (7.60mm)
0.300" Dia (7.62mm)
0.300" L x 0.400" W (7.62mm x 10.16mm)
0.303" Dia (7.62mm)
0.310" Dia (7.87mm)
0.311" Dia (7.90mm)
0.312" Dia (7.92mm)
0.315" L x 0.264" W (8.00mm x 6.70mm)
0.315" L x 0.315" W (8.00mm x 8.00mm)
0.335" Dia (8.50mm)
0.335" L x 0.295" W (8.50mm x 7.50mm)
0.346" L x 0.315" W (8.80mm x 8.00mm)
0.362" Dia (9.20mm)
0.370" Dia (9.40mm)
0.375" Dia (9.52mm)
0.375" Dia (9.53mm)
0.380" Dia (9.65mm)
0.394" Dia (10.00mm)
0.402" L x 0.311" W (10.20mm x 7.90mm)
0.402" L x 0.402" W (10.20mm x 10.20mm)
0.429" L x 0.413" W (10.90mm x 10.50mm)
0.433" Dia (11.00mm)
0.433" L x 0.374" W (11.00mm x 9.50mm)
0.433" L x 0.402" W (11.00mm x 10.20mm)
0.449" L x 0.310" W (11.40mm x 7.90mm)
0.449" L x 0.402" W (11.40mm x 10.20mm)
0.488" L x 0.402" W (12.40mm x 10.20mm)
0.510" L x 0.449" W (13.00mm x 11.40mm)
0.531" L x 0.375" W (13.50mm x 9.53mm)
0.550" Dia (13.97mm)
0.551" L x 0.453" W (14.00mm x 11.50mm)
0.580" Dia (14.73mm)
0.670" L x 0.610" W (17.00mm x 15.50mm)
0.700" Dia (17.78mm)
0.709" L x 0.610" W (18.00mm x 15.50mm)
0.710" Dia (18.03mm)
0.752" L x 0.375" W (19.10mm x 9.53mm)
0.752" L x 0.626" W (19.10mm x 15.90mm)
0.937" L x 0.874" W (23.80mm x 22.20mm)
1.080" L x 0.510" W (27.44mm x 12.96mm)
1.130" Dia (28.70mm)
1.500" Dia (38.10mm)
1.630" Dia (41.40mm)
T - 1 3/4
-
0.011" (0.28mm)
0.012" (0.30mm)
0.017" (0.43mm)
0.024" (0.60mm)
0.035" (0.90mm)
0.039" (1.00mm)
0.040" (1.02mm)
0.045" (1.14mm)
0.045" (1.15mm)
0.047" (1.20mm)
0.049" (1.25mm)
0.051" (1.30mm)
0.053" (1.35mm)
0.057" (1.45mm)
0.059" (1.50mm)
0.060" (1.52mm)
0.061" (1.54mm)
0.063" (1.60mm)
0.067" (1.70mm)
0.071" (1.80mm)
0.085" (2.16mm)
0.086" (2.18mm)
0.087" (2.20mm)
0.090" (2.28mm)
0.090" (2.29mm)
0.094" (2.40mm)
0.100" (2.54mm)
0.100" (2.55mm)
0.102" (2.60mm)
0.106" (2.70mm)
0.110" (2.79mm)
0.114" (2.90mm)
0.118" (3.00mm)
0.126" (3.20mm)
0.134" (3.40mm)
0.145" (3.68mm)
0.157" (4.00mm)
0.197" (5.00mm)
0.209" (5.30mm)
0.220" (5.59mm)
0.225" (5.72mm)
0.228" (5.80mm)
0.230" (5.80mm)
0.230" (5.84mm)
0.236" (6.00mm)
0.240" (6.10mm)
0.248" (6.30mm)
0.250" (6.35mm)
0.260" (6.60mm)
0.266" (6.76mm)
0.275" (6.99mm)
0.277" (7.04mm)
0.297" (7.54mm)
0.310" (7.87mm)
0.310" (7.90mm)
0.311" (7.90mm)
0.312" (7.92mm)
0.314" (7.98mm)
0.315" (8.00mm)
0.323" (8.20mm)
0.325" (8.26mm)
0.329" (8.36mm)
0.330" (8.38mm)
0.331" (8.40mm)
0.335" (8.50mm)
0.340" (8.64mm)
0.343" (8.71mm)
0.344" (8.73mm)
0.354" (9.00mm)
0.359" (9.12mm)
0.360" (9.13mm)
0.370" (9.40mm)
0.375" (9.53mm)
0.378" (9.60mm)
0.383" (9.73mm)
0.390" (9.91mm)
0.391" (9.93mm)
0.394" (10.00mm)
0.400" (10.16mm)
0.402" (10.20mm)
0.410" (10.41mm)
0.422" (10.72mm)
0.433" (11.00mm)
0.438" (11.13mm)
0.440" (11.18mm)
0.449" (11.40mm)
0.450" (11.43mm)
0.460" (11.68mm)
0.462" (11.70mm)
0.469" (11.91mm)
0.470" (11.94mm)
0.470" (12.00mm)
0.472" (12.00mm)
0.480" (12.19mm)
0.480" (12.20mm)
0.484" (12.29mm)
0.484" (12.30mm)
0.488" (12.40mm)
0.490" (12.45mm)
0.495" (12.57mm)
0.500" (12.70mm)
0.510" (12.95mm)
0.512" (13.00mm)
0.515" (13.08mm)
0.520" (13.21mm)
0.522" (13.26mm)
0.530" (13.46mm)
0.533" (13.54mm)
0.540" (13.72mm)
0.547" (13.89mm)
0.551" (14.00mm)
0.562" (14.27mm)
0.563" (14.30mm)
0.571" (14.50mm)
0.578" (14.68mm)
0.579" (14.71mm)
0.593" (15.06mm)
0.594" (15.09mm)
0.600" (15.24mm)
0.609" (15.47mm)
0.610" (15.49mm)
0.625" (15.88mm)
0.630" (16.00mm)
0.633" (16.10mm)
0.641" (16.28mm)
0.656" (16.66mm)
0.660" (16.76mm)
0.669" (17.00mm)
0.673" (17.10mm)
0.696" (17.70mm)
0.703" (17.86mm)
0.709" (18.00mm)
0.720" (18.30mm)
0.734" (18.64mm)
0.736" (18.70mm)
0.745" (18.92mm)
0.750" (19.05mm)
0.765" (19.43mm)
0.766" (19.46mm)
0.780" (19.80mm)
0.780" (19.81mm)
0.797" (20.24mm)
0.812" (20.62mm)
0.828" (21.03mm)
0.837" (21.30mm)
0.843" (21.41mm)
0.850" (21.59mm)
0.859" (21.82mm)
0.875" (22.23mm)
0.877" (22.30mm)
0.906" (23.01mm)
0.910" (23.11mm)
0.920" (23.37mm)
0.922" (23.42mm)
0.930" (23.62mm)
0.937" (23.80mm)
0.938" (23.83mm)
0.940" (23.88mm)
0.955" (24.30mm)
0.980" (24.89mm)
0.984" (24.99mm)
1.000" (25.40mm)
1.020" (25.91mm)
1.031" (26.19mm)
1.062" (26.97mm)
1.071" (27.20mm)
1.078" (27.38mm)
1.093" (27.76mm)
1.109" (28.17mm)
1.111" (28.20mm)
1.125" (28.58mm)
1.160" (29.46mm)
1.170" (29.72mm)
1.172" (29.77mm)
1.188" (30.18mm)
1.205" (30.60mm)
1.235" (31.37mm)
1.359" (34.52mm)
1.400" (35.56mm)
1.437" (36.50mm)
1.480" (37.59mm)
1.594" (40.49mm)
1.609" (40.87mm)
1.640" (41.66mm)
1.656" (42.06mm)
1.672" (42.47mm)
1.688" (42.88mm)
1.700" (43.18mm)
1.703" (43.26mm)
1.719" (43.66mm)
1.720" (43.70mm)
1.750" (44.45mm)
1.766" (44.86mm)
1.770" (44.96mm)
1.781" (45.24mm)
1.799" (45.70mm)
1.845" (46.86mm)
1.870" (47.50mm)
1.940" (49.28mm)
1.953" (49.61mm)
1.980" (50.29mm)
2.000" (50.80mm)
2.030" (51.56mm)
2.080" (52.83mm)
2.109" (53.57mm)
2.250" (57.15mm)
2.500" (63.50mm)
3.000" (76.20mm)
3.250" (82.55mm)
3.500" (88.90mm)
4.250" (107.95mm)
4.500" (114.30mm)
Probe
MOSFET (Metal Oxide)
Solder
Capacitive
Electret Condenser
Fingerstock
Handheld
Incandescent
Power
Switch
Round Standoff
Multimeter Probe
Opto
Magnet Wire
Top Mount
QFP, 0.80mm Pitch
Ground Integrity, Wrist Strap Tester
Omnidirectional
300 Hz to 100 kHz
Rectangular, Fins
LED Light Bar
AAA (3)
Radial
Wire Leads - 6" (152.40mm)
SMD/SMT
Board to Board
Board to Board or Cable
USB
0.5A
1.08 A
2A
8.34" (211.91mm)
UL94 V-0
-
Air
Alumina
Ceramic
Glass
Mica
Polycarbonate (PC)
Polyester, Polyethylene Terephthalate (PET)
Polyethylene (PE)
Polyimide (PI)
Polyphenylene Sulfide (PPS)
Polypropylene (PP)
Polytetrafluoroethylene (PTFE)
Quartz
Sapphire
Zirconia
micro:bit
Header
Jack
Receptacle
10
26
1
2
10.41 mm
0.602" (15.29mm)
7.874 mm
1020 ft
254 ft
500.0' (152.4m)
13.24" (336.30mm)
Unshielded
Verification of Grounding Parameters, Wrist Strap Grounding
Multi-Pair
DO-41
SOT-23-3
Single
Gold
Tin
-
Bottom
Bottom Adjustment
Side
Top
Top and Bottom
-
100 @ 1MHz
1000 @ 100MHz
1000 @ 10MHz
1000 @ 175MHz
1000 @ 1MHz
1000 @ 200MHz
1000 @ 20MHz
1000 @ 250MHz
1000 @ 25MHz
1200 @ 25MHz
1250 @ 250MHz
1400 @ 195MHz
150 @ 1MHz
1500 @ 100MHz
1500 @ 1MHz
1500 @ 20MHz
1500 @ 213MHz
1500 @ 250MHz
1500 @ 25MHz
1700 @ 25MHz
1800 @ 25MHz
200 @ 100MHz
200 @ 1MHz
200 @ 200MHz
200 @ 500MHz
2000 @ 100MHz
2000 @ 1MHz
2000 @ 250MHz
2000 @ 25MHz
250 @ 10MHz
250 @ 1MHz
250 @ 20MHz
300 @ 100MHz
300 @ 10MHz
300 @ 1MHz
3000 @ 100MHz
3000 @ 250MHz
3000 @ 25MHz
350 @ 1MHz
350 @ 20MHz
4000 @ 100MHz
4000 @ 250MHz
500 @ 100MHz
500 @ 10MHz
500 @ 1MHz
500 @ 20MHz
500 @ 25MHz
5000 @ 100MHz
5000 @ 250MHz
550 @ 20MHz
600 @ 1MHz
600 @ 25MHz
650 @ 20MHz
700 @ 100MHz
700 @ 1MHz
700 @ 20MHz
700 @ 25MHz
750 @ 100MHz
750 @ 1MHz
750 @ 20MHz
7500 @ 100MHz
780 @ 100MHz
800 @ 100MHz
800 @ 1MHz
800 @ 20MHz
900 @ 1MHz
900 @ 20MHz
Crimp
0.050" (1.27mm)
0.197" (5.00mm)
12 (6 Pair Twisted)
12-24 AWG
13-17 AWG
22 AWG
24 AWG
14V
3 V
300 V
80V
4p4c (RJ9, RJ10, RJ22)
Vertical
Copper Alloy
Phosphor Bronze
Male, Male
Latch Lock
Push-Pull
1 kV
1000 V
100VAC
2.85 kV
IDC
1
15.60" (396.24mm)
1.250" (31.75mm) 1 1/4"
Black
Center Strip Contact
Female Socket
Male Pin
Zinc
0.070" (1.78mm)
0.100" (2.54mm)
0.197" (5.00mm)
0.417" (10.60mm)
Square
Gold
Flash
Tin
80 (2 x 16, 2 x 24)
1
12
18
21
10 A
50A
80mA
Board(s)
Does Not Contain LED
User Selectable
Fast Recovery =< 500ns, > 200mA (Io)
Standard
1A
950 mV @ 1 A
10 µA @ 50 V
75pF @ 4V, 1MHz
360mW (Ta)
50 V
35 ns
-65°C ~ 150°C
P-Channel
350 V
85mA (Tj)
30Ohm @ 200mA, 10V
2.4V @ 1mA
110 pF @ 25 V
+/- 1 C
LCD, Triple
4.5V, 10V
±20V
Press Fit
Slot
14V
1 mH
Ferrite
Threaded
5/16"-18
0.750" (19.05mm) 3/4"
844mOhm Max
630nm
560mA
1 kHz
38mcd
Amber
Clear
Round with Flat Top
Multiple Midget Flange Base Lamps
Midget Flange
Amber
120VAC
Hand Crimper
Spherical Radius
*
5500
585
8051
981
TP
TM
QM
Red Spec
NT
8054
Cera-Trim®
MiniBridge
EIAJ
Pro-Crimper II
Thin-Trim®
961
Standard Power Timer
MicroTouch™ SCT3210
Foldover
A4_HV
Richco, QM
TM15R
Telpower®
- 65 C to + 125 C
Box
Tray
Tube
Bulk
Tape & Reel (TR)
SOP14
SOT-252
Spool
Tape & Reel (TR)Cut Tape (CT)
7.874 mm L x 10.41 mm W
0.3 in Dia. x 0.61 in L
1
126
6
Tape & Reel (TR)/Cut Tape (CT)/Tray/Tube
Lead free / RoHS Compliant
1 mA
10 A
0.3 in
0.61 in
1541636
+ 130 C
-
0.2 ~ 1pF
0.25 ~ 0.7pF
0.25 ~ 1.5pF
0.3 ~ 1.2pF
0.3 ~ 2pF
0.3 ~ 3pF
0.3 ~ 5pF
0.35 ~ 1.5pF
0.35 ~ 3.5pF
0.4 ~ 1.5pF
0.4 ~ 10pF
0.4 ~ 2.5pF
0.45 ~ 3 pF
0.45 ~ 3pF
0.45 ~ 4pF
0.5 ~ 1.3pF
0.5 ~ 15pF
0.5 ~ 1pF
0.5 ~ 2.5pF
0.5 ~ 3pF
0.5 ~ 4.5pF
0.5 ~ 4pF
0.5 ~ 5pF
0.5 ~ 8pF
0.55 ~ 1pF
0.6 ~ 1.8pF
0.6 ~ 10pF
0.6 ~ 12pF
0.6 ~ 14pF
0.6 ~ 1pF
0.6 ~ 2.5pF
0.6 ~ 2pF
0.6 ~ 4.5pF
0.6 ~ 4pF
0.6 ~ 5.5pF
0.6 ~ 5pF
0.6 ~ 6pF
0.6 ~ 7pF
0.6 ~ 8pF
0.6 ~ 9.5pF
0.6 ~ 9pF
0.65 ~ 2.5pF
0.7 ~ 1.5pF
0.7 ~ 10pF
0.7 ~ 20pF
0.7 ~ 3pF, 2 ~ 3pF
0.7 ~ 4.5pF
0.7 ~ 9pF
0.8 ~ 10pF
0.8 ~ 11pF
0.8 ~ 12pF
0.8 ~ 13pF
0.8 ~ 14pF
0.8 ~ 15pF
0.8 ~ 16pF
0.8 ~ 17pF
0.8 ~ 18pF
0.8 ~ 20pF
0.8 ~ 23pF
0.8 ~ 25pF
0.8 ~ 30pF
0.8 ~ 38pF
0.8 ~ 39pF
0.8 ~ 4.2, 0.8 ~ 2pF
0.8 ~ 4.5pF
0.8 ~ 4pF
0.8 ~ 5.5pF
0.8 ~ 5pF
0.8 ~ 7pF
0.8 ~ 8.5pF
0.8 ~ 8pF
0.8 ~ 9, 1.5 ~ 4.5pF
0.9 ~ 30pF
0.9 ~ 5pF
1 ~ 10pF
1 ~ 12, 3.5 ~ 12pF
1 ~ 120pF
1 ~ 12pF
1 ~ 14, 2 ~ 7pF
1 ~ 14pF
1 ~ 15pF
1 ~ 16pF
1 ~ 2.5pF
1 ~ 20pF
1 ~ 23pF
1 ~ 24pF
1 ~ 28pF
1 ~ 3.5pF
1 ~ 30pF
1 ~ 36pF
1 ~ 3pF
1 ~ 4.5pF
1 ~ 40pF
1 ~ 42pF
1 ~ 4pF
1 ~ 5.5pF
1 ~ 52pF
1 ~ 5pF
1 ~ 60pF
1 ~ 6pF
1 ~ 75pF
1 ~ 8, 3 ~ 8pF
1 ~ 8.5pF
1 ~ 90pF
1 ~ 9pF
1.2 ~ 10pF
1.2 ~ 16pF
1.2 ~ 3.5pF
1.2 ~ 3pF
1.2 ~ 4pF
1.2 ~ 5pF
1.25 ~ 2.3pF
1.3 ~ 3pF
1.4 ~ 10pF
1.4 ~ 3pF
1.4 ~ 5.5pF
1.4 ~ 50pF
1.5 ~ 10pF
1.5 ~ 14.5pF
1.5 ~ 15pF
1.5 ~ 16, 4 ~ 11pF
1.5 ~ 19pF
1.5 ~ 20pF
1.5 ~ 28.5pF
1.5 ~ 30pF
1.5 ~ 3pF
1.5 ~ 4.5pF
1.5 ~ 40pF
1.5 ~ 48pF
1.5 ~ 4pF
1.5 ~ 5.2pF
1.5 ~ 55pF
1.5 ~ 5pF
1.6 ~ 5pF
1.7 ~ 3pF
1.8 ~ 10pF
1.8 ~ 4.5pF
1.8 ~ 9pF
10 ~ 100pF
10 ~ 120pF
10 ~ 150pF
10 ~ 180pF
10 ~ 48pF
10 ~ 50pF
10 ~ 80pF
100 ~ 200pF
100 ~ 500pF
1000 ~ 2155pF
105 ~ 480pF
1100 ~ 2340pF
115 ~ 400pF
115 ~ 550pF
1150 ~ 2605pF
12 ~ 180pf
12 ~ 60pF
12 ~ 65pF
1200 ~ 2525pF
13 ~ 70pF
130 ~ 450pF
1300 ~ 2830pF
14 ~ 90pF
140 ~ 580pF
1400 ~ 3055pF
15 ~ 120pF
15 ~ 130pF
15 ~ 230pF
15 ~ 50pF
15 ~ 60pF
15 ~ 70pF
150 ~ 500pF
16 ~ 100pF
16 ~ 90pF
16.5 ~ 33pF
170 ~ 350pF
170 ~ 550pF
175 ~ 680pF
18 ~ 300pF
18 ~ 300pF
18 ~ 90pF
180 ~ 690pF
190 ~ 380pF
190 ~ 760pF
2 ~ 10pF
2 ~ 12pF
2 ~ 130pF
2 ~ 13pF
2 ~ 15pF
2 ~ 16pF
2 ~ 18pF
2 ~ 19pF
2 ~ 20pF
2 ~ 210pF
2 ~ 23pF
2 ~ 250pF
2 ~ 26, 6 ~ 28pF
2 ~ 34pF
2 ~ 46pF
2 ~ 5pF
2 ~ 64pF
2 ~ 6pF
2 ~ 70pF
2 ~ 7pF
2 ~ 8pF
2 ~ 95pF
2 ~ 96pF
2 ~ 9pF
2.2 ~ 22pF
2.2 ~ 6pF
2.3 ~ 18pF
2.3 ~ 27pF
2.5 ~ 10pF
2.5 ~ 11pF
2.5 ~ 12pF
2.5 ~ 15pF
2.5 ~ 18pF
2.5 ~ 20pF
2.5 ~ 22pF
2.5 ~ 30pF
2.5 ~ 6pF
2.5 ~ 70pF
2.5 ~ 7pF
2.5 ~ 9pF
2.6 ~ 18pF
2.7 ~ 10pF
2.7 ~ 20pF
20 ~ 180pF
200 ~ 600pF
215 ~ 790pF
220 ~ 650pF
240 ~ 700pF
25 ~ 115pF
25 ~ 150pF
25 ~ 600pF
250 ~ 480pF
260 ~ 900pF
265 ~ 880pF
275 ~ 970pF
3 ~ 10pF
3 ~ 11pF
3 ~ 15pF
3 ~ 18pF
3 ~ 20pF
3 ~ 22.5pF
3 ~ 23pF
3 ~ 25pF
3 ~ 26pF
3 ~ 30pF
3 ~ 33pF
3 ~ 36pF
3 ~ 40pF
3 ~ 5pF
3 ~ 6pF
3 ~ 8pF
3.5 ~ 10pF
3.5 ~ 14pF
3.5 ~ 20pF
3.5 ~ 25pF
3.5 ~ 27pF
3.5 ~ 35pF
3.5 ~ 38pF
3.5 ~ 40pF
3.6 ~ 32pF
3.9 ~ 27pF
30 ~ 430pF
30 ~ 60pF
300 ~ 1000pF
330 ~ 1100pF
340 ~ 1070pF
350 ~ 1180pF
360 ~ 1200pF
380 ~ 1300pF
4 ~ 10pF
4 ~ 18pF
4 ~ 20pF
4 ~ 25pF
4 ~ 27pF
4 ~ 30pF
4 ~ 38pF
4 ~ 40pF
4 ~ 70pF
4.2 ~ 20pF
4.5 ~ 20pF
4.5 ~ 30pF
4.5 ~ 36pF
4.5 ~ 40pF
4.5 ~ 50pF
4.5 ~ 65pF
40 ~ 200pF
420 ~ 1400pF
425 ~ 1260pF
45 ~ 105pF
45 ~ 280pF
45 ~ 90pF
450 ~ 1390pF
5 ~ 100pF
5 ~ 15pF
5 ~ 18pF
5 ~ 20pF
5 ~ 25pF
5 ~ 30pF
5 ~ 35pF
5 ~ 45pF
5 ~ 50pF
5 ~ 57pF
5 ~ 60pF
5 ~ 85pF
5.2 ~ 30pF
5.5 ~ 18pF
5.5 ~ 20pF
5.5 ~ 25pF
5.5 ~ 30pF
5.5 ~ 40pF
5.5 ~ 50pF
5.5 ~ 60pF
5.5 ~ 65pF
525 ~ 1415pF
55 ~ 285pF
550 ~ 1600pF
56 ~ 250pF
6 ~ 25pF
6 ~ 30pF
6 ~ 35pF
6 ~ 40pF
6 ~ 50pF
6 ~ 60pF
6 ~ 75pF
6 ~ 80pF
6.5 ~ 30pF
6.5 ~ 70pF
6.8 ~ 40pF
6.8 ~ 45pF
615 ~ 1600pF
65 ~ 320pF
65 ~ 340pF
650 ~ 1890pF
7 ~ 100pF
7 ~ 25pF
7 ~ 30pF
7 ~ 40pF
7 ~ 50pF
7 ~ 75pF
7.5 ~ 30pF
70 ~ 160pF
730 ~ 1785pF
75 ~ 300pF
75 ~ 380pF
780 ~ 2110pF
8 ~ 25pF
8 ~ 27pF
8 ~ 29pF
8 ~ 30pF
8 ~ 40pF
8 ~ 45pF
8 ~ 50pF
8 ~ 80pF
8 ~ 90pF
8.5 ~ 25pF
8.5 ~ 40pF
800 ~ 1970pF
880 ~ 2330pF
9 ~ 100pF
9 ~ 120pF
9 ~ 200pF
9 ~ 21pF
9 ~ 35pF
9 ~ 50pF
9 ~ 90pF
9.8 ~ 60pF
90 ~ 340pF
95 ~ 230pF
95 ~ 350pF
1 pF to 16 pF
50 mW
22
28
Slate
Slim reach test probe set
Waterproof Temperature Indicator, with 105 mm probe on 1.5 m cable
10⁶ megaohms
10 kOhm CT
1.2 kOhm CT
1 kV
1050 Ohms
200 Ohms
0.36 mm
0.69 mm
Thermometer
Test Probes
CAT IV 600 V, CAT III 1000 V
7/32
Thermoplastic
Polyurethane/Nylon (PUR/Nylon)
Solid
Copper, Bare
Discrete or Ribbon Cable
Hook-Up/Lead Wire
Temperature
35° (145°) Angle with Board
Screw - Rising Cage Clamp
TO-92
Black Anodized
All
0.231" (5.87mm)
Poly-Vinyl Chloride (PVC)
0.0154" (0.390mm)
0.230" (5.84mm)
0.118" (3.00mm)
0.100" (2.54mm)
Unshrouded
No Ratchet
Manual
Tab
Foil
1.049" (26.64mm)
0.6W @ 30°C
25.00°C/W @ 100 LFM
50.00°C/W
J, K
C°/F°/K°
1
10
7500
15000
.5 to 4.0 in-oz
Yes
Turns
Insgesamt 2605 Artikel für トリマー可変コンデンサ
