Insgesamt 178 Artikel für Spezialsicherungen
Advanced Energy
Altech Corporation
Bel Fuse
Bourns
Eaton
Fluke Electronics
IXYS
Littelfuse
Molex
Phoenix Contact
Schneider Electric
Schurter
Active
Obsolete
Adapter
Black
Blue
Red
Yellow
Microscope: 200x Series
-50°C ~ 120°C
-55°C ~ 125°C
Indicating
Mating Flange, Solder Retention
Cable Protection
Electrical, Industrial
Semiconductors
Bolt Mount
Holder
Through Hole
Cartridge, Non-Standard
Cylindrical, Blade Terminal (Bolt)
Rectangular, Blade
0.563" Dia x 2.000" L (14.30mm x 50.80mm)
0.697" Dia x 1.032" L (17.70mm x 26.20mm)
1.063" Dia x 1.969" L (27.00mm x 50.00mm)
1.866" L x 1.693" W x 1.929" H (47.40mm x 43.00mm x 49.00mm)
2.126" L x 1.429" W x 0.945" H (54.00mm x 36.30mm x 24.00mm)
CCC, CE, cURus, UL
CE, CSA, UR
CE, UR
UL
VDE
Fuse Link
Header, Male Pins, Shrouded (4 Side)
Hi-Rel Fuse
Miniature Fused Disconnect Switch Fuse
Telpower High Current Fuse
High Rupture Capacity Fuse Link
Semiconductor Fuse
High Speed Fuse
High Speed Semiconductor Fuse
High Speed Cartridge Fuse
Diazed Fuse
High Speed Square Body Fuse
Medium Voltage Fuse
Bolt Down
Clip
Lug
Plug In
Solder
Threaded Socket
Screw, Cable
10A
125A
160A
224A
25A
35A
5A
240 V
400 V
500 V
700 V
150 V
250 V
400 V
600 V
800 V
12
1
No
0.150" (3.81mm)
Cartridge
Fast Blow
Square
Time Delay / Slow Blow
Fast Blow
Slow Blow
D
80 V
500 VAC
Copper
Zinc Alloy
1
17.5A
320 V
10 A
300 V
12
Vertical
Tin
*
170M
KBJ
TPL
TPM
LKN
LET
H07
FWX_14F
FWP_14F
FWA_21F
Diazed
LCT
L70S
K-SEC 100
F15A
D01
D02
F61C
F60C
Omnimate SC
FWP
POWR-SPEED® PSR
Holder
Screw
Stud
Bolt In
Box
Bulk
0.965 in L x 0.6 in W
2.625 in L x 1 in D
50.8 mm L x 14.3 mm D
1.5 in L x 0.41 in D
3 in L x 0.81 in D
2 in L x 0.56 in D
56 mm L x 26.2 mm D
50.8 mm L x 20.6 mm D
47 mm L x 8.4 mm D
23 in L
50 mm L x 27 mm D
1
10
20
50
6
10 A
12 A
125 A
15 A
20 A
225 A
25 A
3 A
300 A
32 A
35 A
350 A
40 A
50 A
60 A
63 A
800 A
BS88
Class H
Telepower
5AG Midget (10.3 mm x 38.1 mm)
HRCII
14 mm x 51 mm
21 mm x 51 mm
DIII-E 33
Fuse Link
Hi-Rel Fuse
Telecommunication Power Fuse
BS88 British Standard Fuse
Semiconductor Fuse
High Speed Fuse
Replacement Fuse
Diazed Fuse
Cartridge Fuses
Square Body Blade Fuses
Round Body Blade Fuses
Cartridge Blade Fuses
Non-Housing Fuses
Round Body Fuses
150 V
220 V
240 V
250 V
500 V
660 V
690 V
700 V
800 V
27 kV
8.4 mm
14.3 mm
20.6 mm
1 in
0.81 in
27 mm
0.41 in
26.2 mm
0.56 in
50.8 mm
50 mm
0.965 in
2.625 in
47 mm
2 in
1.5 in
3 in
56 mm
23 in
TPM-25
TPL-CZH
LKN-60
LKN-35
LKN-25
FWX-20A14F
FWX-15A14F
FWP-50A14F
FWP-32A14F
FWP-20A14F
FWP-15A14F
FWP-10A14F
FWA-50A21F
KBJ-G-40
150 V
170 V
650 V
80 V
1.75 in
0.6 in
100 kA
20 kA
200 kA
200000 Amps
200 kA at 700 VAC / 20 kA at 650 VDC
Without Indicator
Element Window
0.608000 oz
200kA
200kA AC, 150kA DC
200kA AC, 50kA DC
50kA
2245
125
1500
175 kA @ 1500 Vdc
aBat
NH 1XL
0125
Electrical, Industrial
Insgesamt 178 Artikel für Spezialsicherungen
Teil Modell | PREISE (USD) | Inventar | Menge | Beschreibung | Produktstatus | Zubehörtyp | Farbe | Zur Verwendung mit/ Verwandte Produkte | Betriebstemperatur | Merkmale | Anwendung | Montagetyp | Verpackung/ Koffer | Größe / Dimension | Zulassungsstelle | Typ | Anschlussart | Nennstrom ( Ampere) | Nennspannung – A C | Nennspannung – D C | Anzahl Positionen | Anzahl der Pole | Beleuchtung | Tonhöhe | Sicherungstyp | Ansprechzeit | Klasse | Nennspannung | Gehäusematerial | Anzahl der Ebenen | Strom - I E C | Spannung – I E C | Aktuell - U L | Spannung – U L | Positionen pro Ebene | Kopfzeilenausrichtung | Kontaktsteckoberfläche | Serie | Montageart | Verpackung | Maße | Fabrikpackungsmenge | Aktuelle Bewertung | Sicherungsgröße / Gruppe | Produkttyp | Gehäusestil | Nennspannung A C | Gehäusedurchmesser | Gehäuselänge | Teile- Nr. Aliase | Nennspannung D C | Gehäusehöhe | Gehäusebreite | Interrupt- Bewertung | Indikatorstil | Stückgewicht | Abschaltvermögen bei Nennspannung | Schmelzendes I²t | Ampere- Bewertung ( A) | Gleichstrom ( V) | Unterbrechende Bewertung | Öffnung | Gehäuseabmessungen | Ampere- Code ( Teilenummer) | Anwendungen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $24.7230 3+ $22.5180 9+ $21.1230 10+ $19.2240 | 1944 | Specialty Fuses 660V 50Arms Semiconductor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5+ $34.9800 10+ $23.2000 20+ $11.4000 50+ $9.9400 100+ $9.4200 | 1515 | Specialty Fuses 250V 35A Super Lag Link | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $13.2000 20+ $10.4800 50+ $9.9000 100+ $8.0400 250+ $7.9400 | 1518 | Specialty Fuses 250V 25A Super Lag Link | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $81.0270 5+ $67.4550 10+ $62.2980 20+ $58.1130 50+ $51.7140 | 1543 | Specialty Fuses 1KV FAST ACTING .44A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $160.2200 5+ $152.2000 10+ $145.6000 20+ $144.1800 50+ $137.4400 | 1520 | Specialty Fuses 20AMP 1500V DC SOLAR FERRULE FUSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $127.4200 5+ $106.1200 10+ $92.5400 20+ $89.3400 50+ $86.2200 | 1506 | Specialty Fuses 2A 1000V DC SOLAR PCB-1 10X38MM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $233.1000 3+ $229.6000 5+ $206.6400 8+ $180.8200 10+ $177.2000 | 1518 | Specialty Fuses MIL-F-15160/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $15.0480 20+ $13.5180 40+ $13.1490 100+ $12.1410 260+ $11.8440 | 1606 | Specialty Fuses 250V 60A Super Lag Link | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $6.3540 5+ $5.2560 | 1523 | Specialty Fuses SHROUD KIT SZ 1&2 FOR NH SIZE FUSEBLKS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $44.6400 10+ $40.5800 30+ $39.4600 50+ $38.4000 100+ $36.4400 | 1506 | Specialty Fuses 250V 10A MIL-F-15160 9/16 INCH X 2 INCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $935.5200 3+ $921.4800 5+ $680.4800 8+ $505.0400 10+ $494.9400 | 1505 | Specialty Fuses Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $9197.7800 | 2951 | Specialty Fuses Disconnect Sw 600 Amp Class J | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $274.9000 3+ $270.7600 5+ $243.6800 8+ $213.2200 10+ $208.9600 | 1515 | Specialty Fuses 150V 50Arms Semiconductor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $133.9600 5+ $117.4400 10+ $106.2200 20+ $105.4200 50+ $102.2000 | 1502 | Specialty Fuses Fuse 10A 690VAC gR 10x38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $207.9000 5+ $186.8200 10+ $161.3400 20+ $153.6400 50+ $149.8600 | 1510 | Specialty Fuses 660V 5Arms Semiconductor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $12.9240 5+ $12.0510 10+ $10.7370 30+ $9.8640 | 1527 | Specialty Fuses 25Arms British Style | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $89.2980 5+ $81.6120 10+ $57.6450 25+ $43.3350 50+ $35.3070 | 1577 | Specialty Fuses 35Arms British Style | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $152.6200 5+ $137.1800 10+ $133.3600 30+ $123.1600 50+ $121.3200 | 1503 | Specialty Fuses 660V 10Arms Semiconductor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $277.3000 3+ $273.1400 5+ $241.0600 8+ $237.4400 10+ $225.0600 | 1519 | Specialty Fuses MIL-F-15160/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $12.3930 10+ $11.3220 20+ $10.6920 50+ $9.9360 | 1531 | Specialty Fuses 63A 240VAC BS88 FUSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $62.0550 5+ $40.2930 10+ $29.2680 25+ $21.8430 50+ $17.4240 | 1672 | Specialty Fuses 660V 20Arms Semiconductor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $133.6600 5+ $111.3000 10+ $103.4200 20+ $98.6200 50+ $93.7200 | 1505 | Specialty Fuses 1A 1000V DC SOLAR BLADE 10X38MM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $55.9200 | 589 | Specialty Fuses FUSE-8 AMP FOR TM42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $260.8800 10+ $247.8200 25+ $234.7800 50+ $221.7400 100+ $208.7000 | 1507 | Specialty Fuses MIL-F-15160/60 MILITARY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $118.2150 3+ $117.0360 5+ $109.5390 8+ $108.4410 10+ $96.6870 | 1533 | Specialty Fuses MILITARY MIL-F-15160/60 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $173.6000 5+ $169.1400 10+ $158.5200 50+ $143.8200 100+ $135.2600 | 1511 | Specialty Fuses 25AMP 1500V DC SOLAR FERRULE 10 X 85MM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $221.5800 5+ $194.4200 10+ $185.7000 25+ $176.4200 50+ $168.3600 | 1501 | Specialty Fuses 10A CANADIAN FUSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $350.0000 5+ $322.5600 10+ $309.3400 50+ $254.7600 | 1508 | Specialty Fuses Semiconductor Fuse Size 3 630A 660V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $359.7800 5+ $331.8400 10+ $318.1000 50+ $261.9800 | 1510 | Specialty Fuses High Speed Fuse 660V 800A 2BK50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $137.3600 5+ $130.4800 10+ $123.6200 28+ $123.6000 56+ $103.0000 | 1511 | Specialty Fuses Semiconductor Fuse Size 00C/80 315A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Laden Sie ganz einfach komplette Stücklisten hoch und ordnen Sie Modelle intelligent zu
- Vergleichen Sie Lagerpreise und optimieren Sie Einkaufspläne
Laden Sie xlsx, xls, docx oder andere Excel-kompatible Dateiformate hoch