Insgesamt 4430 Artikel für D-Sub, D-förmige Steckverbinder – Endgehäuse, Hauben
3M Electronics
Adam Tech
Advantech
Amphenol Commercial IO
Amphenol Communications Solutions (ACS)
Amphenol PCD
Assmann WSW Components GmbH
C&K
Cinch Connectivity Solutions
Conec
EDAC Inc.
HARTING
Hirose Electric
ITT Cannon, LLC
JAE Electronics
JRH Electronics
JST Sales America Inc.
Molex
NorComp Inc.
Omnetics Connector Corporation
Omron Automation & Safety
Omron Electronic Components
PEI-Genesis
Phoenix Contact
Russtech Engineering
TE Aerospace, Defense & Marine
TE Connectivity
Waldom Electronics
Würth Elektronik
Active
Discontinued at Digi-Key
Last Time Buy
Obsolete
-
Backshell
Backshell with Panel Frame
Backshell, Bottom Rear Shell
Backshell, Upper Rear Shell
Gender Changer
Hinged Backshell
One Piece Backshell
Potting Shell
Two Piece Backshell
Two Piece Backshell and Cover
Two Piece Shield with Cover
-
Acrylonitrile Butadiene Styrene (ABS)
Acrylonitrile Butadiene Styrene (ABS), Metallized
Aluminum
Aluminum Alloy
Aluminum Die Cast
Brass
Copper Alloy
Metal
Metal Shell, Copper Nickel Alloy/Plastic Cover
Metal Shell, Stainless Steel/Plastic Cover
Metal Shell, Steel/Plastic Cover
Metal Shell, Zinc/Plastic Cover
Metal, Aluminum Alloy
Metal, Brass; Thermoplastic
Metal, Carbon Steel
Metal, Gadolinium - Zinc
Metal, Steel
Metal, Zamak
Metal, Zinc
Metal, Zinc Alloy
Phenylene Oxide, Modified
Plastic
Plastic, Flame Retardant
Plastic, Metallized
Plastic, PVC
Polyamide (PA), Nylon
Polyamide (PA), Nylon, Glass Filled
Polyamide (PA6), Nylon 6
Polyamide (PA66), Nylon 6/6
Polyamide (PA66), Nylon 6/6, Glass Filled
Polybutylene Terephthalate
Polybutylene Terephthalate (PBT)
Polybutylene Terephthalate (PBT), Glass Filled
Polybutylene Terephthalate, Glass Filled
Polycarbonate
Polycarbonate (PC)
Polycarbonate, Glass Filled
Polyester
Polyester, Glass Filled
Polyphenylene
Polyphenylene Oxide
Polyphenylene Oxide (PPO)
Polypropylene
Polypropylene (PP)
Steel
Thermoplastic
Thermoplastic, Glass Reinforced
Thermoplastic, Metallized
Zinc
Zinc Alloy
Zinc Die Cast
-
Almond
Beige
Black
Black, Silver
Blue
Blue, Silver
Chrome
Gold
Gray
Gray, Dark
Gray, Medium
Green
Green, Silver
Olive Drab
Red
Red, Silver
Silver
White
Yellow
-
Bandstrap, Mating Screws, Spring Clips
Board Lock, Dust Tight, Exit Cover, Mating Screws 4-40, Water Resistant
Board Lock, Dust Tight, Mating Screws 4-40, Water Resistant
Cover
Dust Tight, Exit Cover, Latch Lock, Water Resistant
Dust Tight, Water Resistant
Dust Tight/Waterproof (IP67)
Dust Tight/Waterproof (IP67), Mating Screws
Dust Tight/Waterproof (IP67), Mating Screws 4-40
Dust Tight/Waterproof (IP67), Mating Screws M3
Exit Cover
Exit Cover, Locking, Mating Screws 4-40
Exit Cover, Locking, Mating Screws M3
Exit Cover, Mating Screws 4-40
Exit Cover, Mating Screws 4-40, Snap Lock
Flange
Full Perimeter EMI Lip
IP20
IP20, Mating Screws 4-40
IP20, Mating Screws M3
IP20, Slide Lock, Spring
Latch Lock
Latch Lock, Mating Screws 4-40
Latch Lock, Spring Lock
Locking
Locking, Mating Screws 4-40
Locking, Mating Screws M3
Mating Screw M2.3
Mating Screws
Mating Screws 2-56
Mating Screws 4-40
Mating Screws 4-40, Sealed
Mating Screws 4-40, Snap Lock
Mating Screws 4-40, Spring Lock
Mating Screws 6-32
Mating Screws M2.5
Mating Screws M2.6
Mating Screws M2.6, Spring Lock
Mating Screws M3
Mating Screws M3, Snap Lock
Mating Screws M3, Spring Lock
Mating Screws, Snap Lock
Mating Screws, Spring Clip
Multiport
Screw Lock 4-40
Slide Lock
Slide Lock, Spring
Snap Lock
Spring Lock
Water Resistant
-
100
104
110
120
14
15
15, 15
17
18
2
2 (Power)
20
21
24
25
25, 25
25, 37
26
27
28
3
3 (Power)
31
36
37
40
48
5 (Power)
50
51
60
64
68
69
7
7 (5 + 2 Power)
80
9
9, 15
9, 25
9, 37
9, 9
-
Shielded
Unshielded
-
Flat
Flat, Round
Round
-
Metal
Plastic
-
Anodized
Black Chromate
Blue Chromate
Cadmium
Chromate
Chrome
Copper
Electroless Nickel
German Silver
Gold
Metal
Nickel
Nickel over Copper
Olive Drab Cadmium
Silver
Tin
Yellow Chromate over Cadmium
Zinc
Zinc Chrom3
Zinc, Clear
Zinc, Clear Chromate
Zinc, Yellow Chromate Finish
-
120°
120°, 180°
135°
180°
19.5°
30°
30°, 180°
32°, 180°
35°
37.5°
40°
40°, 180°
45°
45°, 180°
45°, Dual
50°
60°
60°, 180°
65°
65°, Dual
70°
75°
90°
90°, 180°
-
Assembly Hardware
Assembly Hardware, Cable Clamp
Assembly Hardware, Cable Clamp, Grommets
Assembly Hardware, Cable Clamp, Locking Feature
Assembly Hardware, Cable Clamp, Strain Relief
Assembly Hardware, Cable Clamp, Zip Tie
Assembly Hardware, Gasket
Assembly Hardware, Grommets
Assembly Hardware, Grommets, Cable Clamp
Assembly Hardware, Grommets, Strain Relief
Assembly Hardware, Strain Relief
Cable Clamp
Cable Clamp, Grommets
Cable Tie
Mounting Gasket
Strain Relief
Trilobular Screws
Insgesamt 4430 Artikel für D-Sub, D-förmige Steckverbinder – Endgehäuse, Hauben
Teil Modell | PREISE (USD) | Inventar | Menge | Beschreibung | Produktstatus | Zubehörtyp | Material | Farbe | Merkmale | Anzahl Positionen | Abschirmung | Kabeltyp | Primärmaterial | Überzug | Kabelausgang | Hardware |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $0.3074 | 11951 | CONN BACKSHELL 9POS 180DEG | - | - | - | - | - | - | - | - | - | - | - | - | ||
50+ $0.5539 250+ $0.4645 1000+ $0.4298 2500+ $0.4056 5000+ $0.3946 | 14069 | CONN BACKSHELL 9POS 180DEG GRAY | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 2672 | CONN BACKSHELL 9POS 180DEG SHLD | - | - | - | - | - | - | - | - | - | - | - | - | ||
N/A | 1099 | CONN BACKSHELL 9POS 180DEG BLACK | - | - | - | - | - | - | - | - | - | - | - | - | ||
50+ $0.9864 250+ $0.8019 500+ $0.7659 1000+ $0.7326 2500+ $0.6408 | 7068 | CONN BACKSHELL 9POS 180DEG SHLD | - | - | - | - | - | - | - | - | - | - | - | - | ||
50+ $1.1079 250+ $0.9000 500+ $0.8595 1000+ $0.8226 2500+ $0.7155 | 14719 | CONN BACKSHELL 15POS 180DEG SHLD | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.8720 10+ $1.4274 25+ $1.8720 50+ $1.1885 100+ $1.1006 | 17636 | CONN BACKSHELL 25POS 180DEG SHLD | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $1.3720 500+ $1.1433 1000+ $1.0493 2500+ $1.0193 3000+ $1.0132 | 8853 | CONN BACKSHELL 9POS 180DEG BLACK | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.0330 10+ $2.3184 25+ $3.0330 50+ $1.9341 100+ $1.7931 | 7973 | CONN BACKSHELL 9POS 180DEG BLACK | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.2210 | 27041 | CONN BACKSHELL 9POS 180DEG SHLD | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $2.7000 100+ $2.1960 300+ $1.9260 500+ $1.8270 1000+ $1.6830 | 10953 | CONN BACKSHELL 9POS 180DEG BLACK | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.4400 10+ $1.4400 25+ $1.4400 50+ $1.4400 100+ $1.4400 | 5400 | CONN BACKSHELL 15POS 180DEG BLK | - | - | - | - | - | - | - | - | - | - | - | - | ||
50+ $2.7000 100+ $2.3850 250+ $2.2410 500+ $2.0790 1000+ $1.9440 | 10476 | CONN BACKSHELL 9POS 180DEG SHLD | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.2680 10+ $1.9080 100+ $1.8090 200+ $1.5930 | 10166 | CONN BACKSHELL 25POS 180DEG BLK | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $2.8260 100+ $2.1960 300+ $2.0160 500+ $1.9170 1000+ $1.7190 | 12489 | CONN BACKSHELL 9POS 180DEG BLACK | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $2.8170 50+ $2.3670 300+ $2.1870 500+ $2.0970 1000+ $2.0070 | 1637 | CONN BACKSHELL 37POS 180DEG BLK | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.3400 10+ $1.9710 100+ $1.8720 200+ $1.6470 | 8331 | CONN BACKSHELL 15POS 180DEG BLK | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $4.5630 10+ $3.4290 100+ $3.1590 250+ $2.8800 500+ $2.6820 | 5826 | CONN BACKSHELL 15POS 180DEG SHLD | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $4.8420 10+ $3.7080 30+ $4.8420 50+ $3.0969 100+ $2.8727 | 8745 | CONN BACKSHELL 9POS 180DEG BLACK | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $5.3190 10+ $4.0716 25+ $5.3190 50+ $3.4016 100+ $3.1559 | 14748 | CONN BACKSHELL 9POS 180DEG SILV | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3.8970 10+ $3.0690 100+ $2.7450 250+ $2.6190 500+ $2.4660 | 5406 | CONN BACKSHELL 9POS 180DEG SHLD | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $4.6260 10+ $3.3120 100+ $3.0960 200+ $2.7630 500+ $2.6190 | 10338 | CONN BACKSHELL 9POS 180DEG BLACK | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $4.0446 10+ $3.0074 100+ $2.8803 200+ $2.6208 600+ $2.6089 | 9378 | CONN BACKSHELL 9P 45DEG SHLD SLV | - | - | - | - | - | - | - | - | - | - | - | - | ||
50+ $3.3660 100+ $3.2310 250+ $3.1500 500+ $2.9340 1000+ $2.7450 | 9243 | CONN BACKSHELL 25POS 180DEG SHLD | - | - | - | - | - | - | - | - | - | - | - | - | ||
5+ $2.6262 50+ $1.6209 100+ $1.4391 250+ $1.3797 500+ $1.3419 | 6690 | CONN BACKSHELL 9POS 180DEG BLACK | - | - | - | - | - | - | - | - | - | - | - | - | ||
25+ $4.2750 50+ $4.2030 100+ $4.0590 250+ $3.7530 500+ $3.5010 | 7665 | CONN BACKSHELL 9P 90DEG SHLD SLV | - | - | - | - | - | - | - | - | - | - | - | - | ||
100+ $3.2400 | 6855 | CONN BACKSHELL 9POS 180DEG SHLD | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $7.9560 10+ $6.1020 25+ $7.9560 50+ $5.1077 100+ $4.7435 | 4476 | CONN BACKSHELL 37POS 180DEG SHLD | - | - | - | - | - | - | - | - | - | - | - | - | ||
5+ $6.0300 50+ $3.9870 100+ $3.9060 300+ $3.7980 500+ $3.5460 | 9516 | CONN BACKSHELL 9POS 180DEG SHLD | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $7.8660 10+ $6.0318 25+ $7.8660 50+ $5.0492 100+ $4.6890 | 6749 | CONN BACKSHELL 15POS 90DEG SHLD | - | - | - | - | - | - | - | - | - | - | - | - |
- Laden Sie ganz einfach komplette Stücklisten hoch und ordnen Sie Modelle intelligent zu
- Vergleichen Sie Lagerpreise und optimieren Sie Einkaufspläne
Laden Sie xlsx, xls, docx oder andere Excel-kompatible Dateiformate hoch