Insgesamt 932 Artikel für Eingebettet - PLDs (Programmierbares Logikgerät)
AMD / Xilinx
Cypress Semiconductor
Lattice Semiconductor Corporation
Microchip Technology
Rochester Electronics
Texas Instruments
Vantis Corp.
Active
Obsolete
-
Surface Mount
Through Hole
-
20-CDIP (0.300", 7.62mm)
20-CDIP (0.300", 7.62mm) Window
20-CFlatpack
20-CLCC
20-DIP
20-DIP (0.300", 7.62mm)
20-LCC (J-Lead)
20-PLCC
20-SOIC (0.295", 7.50mm Width)
20-TSSOP (0.173", 4.40mm Width)
208-BFQFP
24-CDIP
24-CDIP (0.300", 7.62mm)
24-CDIP (0.300", 7.62mm) Window
24-CFlatPack
24-DIP
24-DIP (0.300", 7.62mm)
24-DIP (0.600", 15.24mm)
24-SOIC (0.295", 7.50mm Width)
24-TSSOP (0.173", 4.40mm Width)
256-BGA
28-CLCC
28-DIP (0.300", 7.62mm)
28-LCC (J-Lead)
28-LCC Window (J-Lead)
28-SSOP (0.209", 5.30mm Width)
32-CLCC, Window
32-VFQFN Exposed Pad
40-DIP (0.600", 15.24mm)
44-LCC (J-Lead)
44-TQFP
84-LCC (J-Lead)
84-LCC Window (J-Lead)
FPGA-1752
-
3.3V
3V
3V ~ 3.6V
3V ~ 5.5V
4.5V ~ 5.5V
4.75V ~ 5.25V
5V
-
20-CDIP
20-CFlatpack
20-CFP
20-CLCC
20-CLCC (8.89x8.89)
20-DIP
20-LCCC (8.89x8.89)
20-PDIP
20-PLCC (8.97x8.97)
20-PLCC (9x9)
20-SOIC
20-TSSOP
208-PQFP (28x28)
24-CDIP
24-CERDIP
24-CFlatPack
24-DIP
24-PDIP
24-SOIC
24-TSSOP
256-FBGA (17x17)
28-CLCC (11.43x11.43)
28-CLCC (13.97x8.89)
28-JLCC (11.43x11.43)
28-LCC (11.45x11.45)
28-LCCC (11.43x11.43)
28-PDIP
28-PLCC
28-PLCC (11.43x11.43)
28-PLCC (11.51x11.51)
28-PLCC (11.53x11.53)
28-SSOP
32-CLCC (13.97x11.43)
32-QFN (5x5)
40-PDIP
44-PLCC (16.59x16.59)
84-JLCC (29.31x29.31)
84-PLCC (29.31x29.31)
-
EE PLD
EPLD
PAL
PAL FLASH
SPLD
-
10
12
128
132
192
24
256
32
4
6
64
8
96
-
10 ns
12 ns
15 ns
2.8 ns
20 ns
25 ns
30 ns
35 ns
4.5 ns
40 ns
45 ns
5 ns
7 ns
7.5 ns
4.25 Gb/s
*
GAL®22CV10
GAL®22V10
ispGAL™22LV10
GAL®20V8QS
GAL®16VP8
PAL®
ispGAL™
GAL®16V8
GAL®22LV10
GAL®20LV8
GAL20VP8
GAL20V8Z
GAL®16LV8D
GAL20XV10
IMPACT-X™ PAL®
131072 LE
20480 ALM
10.48 Mbit
836 I/O
1V / 1V
- 55 C / + 125 C
18 Transceiver
SMD/SMT
1V
10240 LAB
450 MHz
10728 kbit
Tube
Bulk
Insgesamt 932 Artikel für Eingebettet - PLDs (Programmierbares Logikgerät)
Teil Modell | PREISE (USD) | Inventar | Menge | Beschreibung | Produktstatus | Montagetyp | Verpackung/ Koffer | Spannung - Eingang | Gerätepaket des Lieferanten | Programmierbarer Typ | Anzahl der Makrozellen | Geschwindigkeit | Datenrate | Serie | Anzahl der Logikelemente | Adaptive Logikmodule - A L Ms | Eingebetteter Speicher | Anzahl der I/ Os | Versorgungsspannung – Min./ Max. | Minimale/ Maximale Betriebstemperatur | Anzahl der Transceiver | Montageart | Betriebsversorgungsspannung | Anzahl der Logik- Array- Blöcke ( L A Bs) | Maximale Betriebsfrequenz | Eingebetteter Block- R A M – E B R | Verpackung |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $2.4390 25+ $2.3940 100+ $2.2950 500+ $2.1960 1000+ $2.0700 | 1907 | OT PLD, 10NS, PAL-TYPE, TTL, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.4930 25+ $2.4390 100+ $2.3400 500+ $2.2410 1000+ $2.1150 | 11448 | VANTIS PLD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.4930 25+ $2.4390 100+ $2.3400 500+ $2.2410 1000+ $2.1150 | 5235 | VANTIS PLD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.4930 25+ $2.4390 100+ $2.3400 500+ $2.2410 1000+ $2.1150 | 4836 | TYPE, TTL, PQCC20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $0.9000 100+ $0.8370 1000+ $0.8100 10000+ $0.7650 | 47244 | EE PLD, 15NS, PAL-TYPE, CMOS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.6190 25+ $2.5650 100+ $2.4660 500+ $2.3580 1000+ $2.2230 | 10032 | OT PLD, 16NS, PAL-TYPE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.8710 25+ $2.8170 100+ $2.7000 500+ $2.5830 1000+ $2.4390 | 3789 | SPLD GAL FAMILY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.8800 25+ $2.8260 100+ $2.7090 500+ $2.5920 1000+ $2.4480 | 5838 | VANTIS PLD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.8800 25+ $2.8260 100+ $2.7090 500+ $2.5920 1000+ $2.4480 | 3192 | VANTIS PLD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2.9340 25+ $2.8710 100+ $2.7540 500+ $2.6370 1000+ $2.4930 | 14471 | PLD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $136.5030 25+ $133.7760 100+ $128.3130 500+ $122.8500 1000+ $116.0280 | 6102 | EP600DM-45/B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $141.1740 25+ $138.3480 100+ $132.7050 500+ $127.0530 1000+ $119.9970 | 3600 | EP900DM/B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $144.5400 25+ $141.6510 100+ $135.8640 500+ $130.0860 1000+ $122.8590 | 1769 | LOGIC (EPLD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $161.3250 25+ $158.1030 100+ $151.6500 500+ $145.1970 1000+ $137.1240 | 5922 | OT PLD, 35NS, PQCC68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $168.6960 25+ $165.3210 100+ $158.5710 500+ $151.8300 1000+ $143.3880 | 3951 | OT PLD, 50NS, CMOS, PQCC68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $204.7500 25+ $200.6550 100+ $192.4650 500+ $184.2750 1000+ $174.0420 | 1567 | UV PLD, 50NS, CMOS, CPGA68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $214.9290 25+ $210.6270 100+ $202.0320 500+ $193.4370 1000+ $182.6910 | 3624 | UV PLD, 35NS, CPGA68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $273.4380 25+ $267.9660 100+ $257.0310 500+ $246.0960 1000+ $232.4250 | 1691 | EP1800GM-75/B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $432.2880 | 1532 | UV PLD, 59NS, 192-CELL CQCC84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $927.5130 25+ $908.9640 100+ $871.8660 500+ $834.7590 1000+ $788.3820 | 1658 | LOADABLE PLD, 2.5NS CPGA655 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1.9620 25+ $1.7820 100+ $1.6290 1000+ $1.4940 5000+ $1.4400 | 12654 | IC PLD 8MC 15NS 20SOIC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $25.3170 25+ $24.8130 100+ $23.7960 500+ $22.7880 1000+ $21.5190 | 1667 | PAL16R8AM STANDARD HIGH-SPEED PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $36.0810 25+ $35.3610 100+ $33.9120 500+ $32.4720 1000+ $30.6720 | 1611 | PAL16R6 - ELECTRICALLY ERASABLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $34.7850 25+ $34.0920 100+ $32.6970 500+ $31.3110 1000+ $29.5650 | 1632 | TIBPAL20R4-20M HIGH-PERFORMANCE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $37.2240 25+ $36.4770 100+ $34.9920 500+ $33.4980 1000+ $31.6440 | 1618 | TIBPAL16R4-20M HIGH-PERFORMANCE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $404.2465 25+ $396.1867 100+ $379.9932 500+ $363.7996 1000+ $343.6132 | 1742 | TIBPAL16L8-20M HIGH-PERFORMANCE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $53.1630 25+ $52.1010 100+ $49.9770 500+ $47.8440 1000+ $45.1890 | 1757 | PAL22V10 - ELECTRICALLY ERASABLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $49.5000 25+ $48.5100 100+ $46.5300 500+ $44.5500 1000+ $42.0750 | 1668 | TIBPAL16L8-30M LOW-POWER HIGH-PE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $53.4150 25+ $52.3440 100+ $50.2110 500+ $48.0780 1000+ $45.4050 | 1577 | TIBPAL16R8-30M LOW-POWER HIGH-PE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $80.7750 25+ $79.1640 100+ $75.9330 500+ $72.7020 1000+ $68.6610 | 1698 | EP610 - CLASSIC FAMILY EPLD, LOG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Laden Sie ganz einfach komplette Stücklisten hoch und ordnen Sie Modelle intelligent zu
- Vergleichen Sie Lagerpreise und optimieren Sie Einkaufspläne
Laden Sie xlsx, xls, docx oder andere Excel-kompatible Dateiformate hoch