Anzeigemodule - LED-Punktmatrix und Cluster Komponenten
Entdecken Sie 789+ Anzeigemodule - LED-Punktmatrix und Cluster Produkte führender Hersteller. Vergleichen Sie technische Daten, Preise und Verfügbarkeit. Filtern Sie nach Adafruit Industries LLC, Broadcom Limited, DFRobot und anderen Parametern.
Teil Modell | Hersteller | Beschreibung | Menge | Einzelpreis | Betreiben |
---|---|---|---|---|---|
Adafruit Industries LLC | 1.2 8X8 MATRIX SQUARE PIXEL - BL | Inventar:2015 | 1+ $9.9000 | ||
Adafruit Industries LLC | 1.2 8X8 MATRIX SQUARE PIXEL - WH | Inventar:5031 | 1+ $1.1070 10+ $0.7749 100+ $0.5769 500+ $0.5355 1000+ $0.5130 | ||
Adafruit Industries LLC | LED CHARLIEPLEXED MATRIX - 9X16 | Inventar:44881 | 1+ $0.0900 10+ $0.0486 100+ $0.0414 500+ $0.0342 1000+ $0.0315 | ||
Adafruit Industries LLC | SMALL 1.2 8X8 ULTRA BRIGHT SQUAR | Inventar:58900 | 10+ $0.0520 500+ $0.0433 5000+ $0.0341 9000+ $0.0336 18000+ $0.0326 | ||
Adafruit Industries LLC | SMALL 1.2 8X8 ULTRA BRIGHT SQUAR | Inventar:10200 | 1+ $0.2430 10+ $0.1782 25+ $0.1674 100+ $0.1431 250+ $0.1359 | ||
Adafruit Industries LLC | SMALL 1.2 8X8 BRIGHT SQUARE PURE | Inventar:3216 | 1+ $1.6830 10+ $1.3230 100+ $1.1610 500+ $0.9360 1000+ $0.7452 | ||
Adafruit Industries LLC | SMALL 1.2 8X8 ULTRA BRIGHT SQUAR | Inventar:13800 | 100+ $0.1672 1000+ $0.1337 3000+ $0.1283 6000+ $0.1264 9000+ $0.1245 | ||
Adafruit Industries LLC | SMALL 1.2 8X8 ULTRA BRIGHT SQUAR | Inventar:9712 | 10+ $0.1356 250+ $0.1130 2500+ $0.0904 5000+ $0.0867 7500+ $0.0854 | ||
MikroElektronika | LED MATRIX PNL 32X32 RGB 5MM | Inventar:918 | 1+ $142.0000 | ||
LITEON Technology | LED MATRIX 5X7 0.3 GREEN | Inventar:2500 | 10+ $4.0683 1000+ $2.7122 |
FAQs
Wie wähle ich das richtige Komponentenmodell aus?
+
Was sind die wichtigsten Spezifikationen für ?
+
Wie wähle ich zwischen verschiedenen Anzeigemodule - LED-Punktmatrix und Cluster-Marken?
+