Insgesamt 91 Artikel für LCD数値表示モジュール
4D Systems
Adafruit Industries LLC
Advantech
BOE Varitronix
Clairitec
Futaba Corp.
IEI Integration Corp.
Lumex Inc.
MikroElektronika
Olimex
Omron Automation & Safety
Phoenix Contact
Schneider Electric
SECO S.p.a.
TechNexion
Xenarc Technologies
Active
Obsolete
0°C ~ 60°C
Memory Card Interface
Industrial
Display
Touchscreen
Filter Cartridge
LCD Touchscreen 4.3"
RJ45
LVDS
AV, DVI, HDMI, SDI, USB, VGA
20.000" (508.00mm)
4.500" (114.30mm)
SSD1963
Non-Touch
1024 x 768
1280 x 1024
800 x 480
800 x 600
3072 x 600
15.00" (381.00mm)
19.00" (482.60mm)
10.10" (256.54mm)
12.10" (307.34mm)
7.00" (177.80mm)
Board(s)
10 ~ 30VDC
Color
LCD, 4 Line, Green
Transflective
2.31 mm x 4.42 mm
Gray
*
XBT R
Aqua-Pure™
Toucan - 0700
Panel
24 VDC
5 V
Box
Bulk
137 mm L x 39 mm W x 118 mm H
1000
137 mm
118 mm
39 mm
5 W
Small panel with touchscreen keypad, with matrix screen
18 V to 30 V
4
Display Readouts
20.32 mm x 7.68 mm x 2.8 mm
4 x 1
TN
6 O'Clock
Orange
7.0"
45GPM (170.3LPM)
50µm (Nominal)
Insgesamt 91 Artikel für LCD数値表示モジュール
Teil Modell | PREISE (USD) | Inventar | Menge | Beschreibung | 製品ステータス | 動作温度 | 特徴 | 応用 | タイプ | 機能 | 終端スタイル | インタフェース | 身長 | 直径 | 使用 I C / 部品 | タッチスクリーン | ドットピクセル | 対角画面サイズ | コンテンツ | 電圧 - 供給 | 表示タイプ | 表示モード | 文字サイズ | 背景色 | シリーズ | 取り付けスタイル | 動作電源電圧 | パッケージ | 寸法 | 工場パック数量 | ケースの長さ | ケースの高さ | ケース幅 | 出力定格 | 説明/機能 | 動作電圧 | 桁数 | 機器タイプ | モジュールサイズ 幅 x 高さ x 厚さ | 文字数 x 行数 | 流体タイプ | 視聴方向 | ケースカラー | サイズ - ディスプレイ | 流量 | 粒子サイズ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1+ $1478.4000 | 2677 | Display Modules 15" XGA 1200 cd/m2 Monitor, 1200 NITS, VGA/DVI/HDMI Front IP65 Monitor with P-Cap | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $682.0000 | 1503 | Display Modules 17" SXGA OpenFrame Monitor, 250nits, | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $169.9000 10+ $138.9000 | 1760 | Display Modules 2.4" Arduino IDE PRG Display Touch Wifi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $849.4800 | 1502 | Display Modules 15" XGA Open Frame Monitor , 400nits with Res. 5-Wire touch , VGA/DVI, -20 60? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $565.5600 | 1365 | Display Modules 15" LED panel, 1024x768, 1200N, NB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $779.1000 | 2698 | Display Modules 10.4" XGA Open Frame Monitor , 500nits, VGA/DVI, -20 60? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1035.0000 | 1353 | Display Modules 21.5" Professional Proflat Touch Monitor, 250 nits, VGA/DVI/HDMI/DP 4 interfaces and PCAP touch, Bezel color: Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $668.8000 | 1500 | Display Modules 15" XGA Panel Mount Monitor, 250nits, w/Glass, combo USB/RS232 interface, 0 45 ?, VGA interface | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $854.5200 | 2247 | Display Modules 12" SVGA OpenFrame Monitor, 450nits, VGA/DVI, -20 60? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $141.3400 | 1441 | Display Modules FPM-3151G Rack-Mount Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1443.2000 | 2108 | Display Modules 21.5" Professional Proflat Touch Monitor, 250 nits, VGA/DVI/HDMI dual interface and PCAP touch, Bezel color: Black speaker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1256.6400 | 2312 | Display Modules 15" XGA 500 cd/m2, Front IP65 Monitor with Res. Touch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2214.4400 | 518 | Display Modules 24" medical monitor, Non-touch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1067.7400 | 2656 | Display Modules 10.4" XGA Open Frame Monitor , 500nits, Pcap, VGA/DVI, -20 60? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1165.0000 | 1609 | Display Modules 23"Professional Proflat Touch Monitor, 250 nits, VGA/DVI/HDMI/DP dual interface and PCAP touch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $875.0000 | 501 | Display Modules 10.1" Professional Proflat Touch Monitor, 500 nits, VGA/DVI dual interface and PCAP touch, Bezel color: Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $3621.6800 | 1076 | Display Modules HT06AT/702050/311/ 04100 S00001 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1331.0000 | 2407 | Display Modules 15" XGA 500 cd/m2, Front IP65 Monitor with P-Cap Touch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
40+ $211.1800 | 1788 | Display Modules 160x36 Graphic VFD Black Housing RS232C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $879.6600 | 1488 | Display Modules 12"SVGA OpenFrame Monitor,450nits, VGA, 0 45?, w/5W Res.TS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1295.9200 | 1348 | Display Modules 18.5"HD Open Frame Monitor,300nits, w/P-cap | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $850.0000 10+ $828.7500 | 1059 | Display Modules 15" 4:3 monitor P-touch, VGA, black, w/ USB VGA audio cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $216.0000 | 892 | Display Modules TFT Board 4 Capacitive With Frame | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $610.1400 | 1944 | Display Modules 12.1" LCD, 1024x768, 500N, NB W/PCAP TS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1131.0000 | 1134 | Display Modules 15" XGA Open Frame Monitor , 500nits with Pcap touch , VGA/DVI, -20 60? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $906.6800 | 2435 | Display Modules 15" 4:3 monitor P-touch, VGA, HDMI, white, with cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
200+ $1487.4000 | 833 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+ $4065.5000 | 2385 | Display Modules HT06AT/702050/311/ 03150 S00001 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $4262.4800 | 1266 | Display Modules HT06AT/762050/311/ 00150 S00001 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $1173.3400 | 2985 | Display Modules 15" XGA 1200 cd/m2 Monitor, 1200 NITS, VGA/DVI/HDMI Front IP65 Monitor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Laden Sie ganz einfach komplette Stücklisten hoch und ordnen Sie Modelle intelligent zu
- Vergleichen Sie Lagerpreise und optimieren Sie Einkaufspläne
Laden Sie xlsx, xls, docx oder andere Excel-kompatible Dateiformate hoch