Insgesamt 1215 Artikel für HF-Leistungsteiler/Splitter
Amphenol Procom
Analog Devices Inc.
Anatech Electronics
AWG Tech
Belden
BeRex Corp
Bolton Technical
Cinch Connectivity Solutions
Cinch Midwest Microwave
ED2 Corp
Hirose Electric
HOMEVISION TECHNOLOGY INC
Huber+Suhner, Inc.
I.F. Engineering Corp.
Johanson Technology
Knowles
KYOCERA AVX
Macom®
Mini-Circuits
Narda-MITEQ
NXP USA Inc.
Panasonic
Pasternack
Pulse Electronics Network
PulseLarsen
Quest Technology International
Radiall USA
Rochester Electronics
Silver Palm Technologies
Skyworks Solutions
SuperApex Corp.
Susumu
TDK Corporation
TTM Technologies
Walsin Technology Corporation
Wenzel Associates
Active
Discontinued at Digi-Key
Obsolete
-
0404 (1010 Metric)
0603 (1608 Metric)
0603 (1608 Metric), 6 PC Pad
0603 (1608 Metric), 8 PC Pad
0805 (2012 Metric)
0805 (2012 Metric), 6 PC Pad
10-SMD, Flat Leads
10-VQFN Exposed Pad
12-VFQFN Exposed Pad
12-VQFN Exposed Pad
12-WFQFN Exposed Pad
1206 (3216 Metric)
1210 (3225 Metric), 6 PC Pad
14-SMD Module
16-SMD, No Lead
16-SOIC (0.295", 7.50mm Width)
16-VFQFN Exposed Pad
16-WFQFN Exposed Pad, CSP
18-SMD Module
20-VFQFN Exposed Pad, CSP
2020 (5050 Metric)
22-SMD, No Lead
24-SMD, No Lead
24-VFQFN Exposed Pad
28-SMD Module
28-VFQFN Exposed Pad
32-VFQFN Exposed Pad
6-SMD (5 Leads), Flat Lead
6-SMD Module
6-SMD, Flat Leads
6-SMD, Gull Wing
6-SMD, J-Lead
6-SMD, No Lead
6-SMD, No Lead, 5 Leads
6-TDFN Exposed Pad
6-VDFN
6-WFDFN Exposed Pad
8-SMD
8-SMD, Flat Lead
8-SMD, Gull Wing
8-SMD, J-Lead
8-SMD, No Lead
8-SOIC (0.154", 3.90mm Width)
8-TSSOP, 8-MSOP (0.118", 3.00mm Width)
8-VFDFN Exposed Pad
FP-2
FP-3
FP-5
Module
Module, SMA Connectors
RH-1
SC-74A, SOT-753
SF-1
SM-164
SM-4
SM-89
SOT-23-6
SOT-6
TO-205AA, TO-5-3 Metal Can
TO-5
TO-8 Style, 4 Lead
-
0.041" L x 0.041" W (1.04mm x 1.04mm)
0.051" L x 0.083" W (1.30mm x 2.10mm)
0.063" L x 0.031" W (1.60mm x 0.80mm)
0.063" L x 0.031" W x 0.028" H (1.60mm x 0.80mm x 0.70mm)
0.063" L x 0.032" W (1.60mm x 0.80mm)
0.063" L x 0.033" W (1.60mm x 0.84mm)
0.063" L x 0.063" W (1.60mm x 1.60mm)
0.070" L x 0.070" W x 0.010" H (1.78mm x 1.78mm x 0.25mm)
0.075" L x 0.065" W x 0.010" H (1.91mm x 1.65mm x 0.25mm)
0.075" L x 0.070" W x 0.010" H (1.91mm x 1.78mm x 0.25mm)
0.079" L x 0.049" W (2.00mm x 1.25mm)
0.079" L x 0.049" W x 0.033" H (2.01mm x 1.24mm x 0.85mm)
0.079" L x 0.049" W x 0.042" H (2.00mm x 1.25mm x 1.07mm)
0.079" L x 0.049" W x 0.042" H (2.01mm x 1.24mm x 1.07mm)
0.079" L x 0.050" W (2.00mm x 1.27mm)
0.079" L x 0.059" W (2.00mm x 1.50mm)
0.079" L x 0.079" W x 0.041" H (2.00mm x 2.00mm x 1.05mm)
0.080" L x 0.055" W x 0.042" H (2.04mm x 1.39mm x 1.08mm)
0.095" L x 0.085" W (2.41mm x 2.16mm)
0.100" L x 0.100" W x 0.015" H (2.54mm x 2.54mm x 0.38mm)
0.114" L x 0.059" W x 0.064" H (2.90mm x 1.51mm x 1.63mm)
0.114" L x 0.063" W x 0.057" H (2.90mm x 1.60mm x 1.45mm)
0.118" L x 0.118" W (3.00mm x 3.00mm)
0.118" L x 0.118" W x 0.039" H (3.00mm x 3.00mm x 0.99mm)
0.118" L x 0.118" W x 0.039" H (3.00mm x 3.00mm x 1.00mm)
0.120" L x 0.120" W x 0.015" H (3.05mm x 3.05mm x 0.38mm)
0.122" L x 0.126" W x 0.057" H (3.10mm x 3.20mm x 1.45mm)
0.126" L x 0.063" W (3.20mm x 1.60mm)
0.126" L x 0.063" W x 0.042" H (3.20mm x 1.60mm x 1.07mm)
0.126" L x 0.098" W x 0.059" H (3.20mm x 2.50mm x 1.51mm)
0.126" L x 0.098" W x 0.079" H (3.20mm x 2.50mm x 2.00mm)
0.130" L x 0.130" W x 0.015" H (3.30mm x 3.30mm x 0.38mm)
0.138" L x 0.098" W x 0.038" H (3.50mm x 2.50mm x 0.98mm)
0.150" L x 0.100" W x 0.015" H (3.81mm x 2.54mm x 0.38mm)
0.150" L x 0.150" W x 0.150" H (3.81mm x 3.81mm x 3.81mm)
0.150" L x 0.155" W (3.81mm x 3.94mm)
0.150" L x 0.160" W (3.81mm x 4.06mm)
0.150" L x 0.165" W (3.81mm x 4.19mm)
0.157" L x 0.157" W x 0.039" H (4.00mm x 4.00mm x 1.00mm)
0.163" L x 0.167" W x 0.142" H (4.15mm x 4.25mm x 3.60mm)
0.166" L x 0.166" W (4.21mm x 4.21mm)
0.169" L x 0.169" W x 0.126" H (4.30mm x 4.30mm x 3.20mm)
0.170" L x 0.140" W x 0.010" H (4.32mm x 3.56mm x 0.25mm)
0.171" L x 0.166" W x 0.116" H (4.35mm x 4.21mm x 2.95mm)
0.173" L x 0.167" W x 0.124" H (4.40mm x 4.25mm x 3.15mm)
0.175" L x 0.166" W x 0.118" H (4.45mm x 4.22mm x 3.00mm)
0.185" L x 0.160" W x 0.020" H (4.70mm x 4.06mm x 0.51mm)
0.193" L x 0.154" W x 0.068" H (4.90mm x 3.90mm x 1.73mm)
0.193" L x 0.154" W x 0.069" H (4.90mm x 3.90mm x 1.75mm)
0.196" L x 0.196" W (4.98mm x 4.98mm)
0.197" L x 0.098" W (5.00mm x 2.50mm)
0.197" L x 0.197" W x 0.039" H (5.00mm x 5.00mm x 1.00mm)
0.235" L x 0.115" W x 0.188" H (5.96mm x 2.92mm x 4.78mm)
0.240" L x 0.120" W x 0.015" H (6.10mm x 3.05mm x 0.38mm)
0.244" L x 0.236" W (6.20mm x 6.00mm)
0.259" L x 0.250" W x 0.160" H (6.58mm x 6.35mm x 4.06mm)
0.300" L x 0.250" W x 0.020" H (7.62mm x 6.35mm x 0.51mm)
0.300" L x 0.250" W x 0.052" H (7.62mm x 6.35mm x 1.32mm)
0.300" L x 0.250" W x 0.195" H (7.62mm x 6.35mm x 4.96mm)
0.310" L x 0.220" W x 0.112" H (7.87mm x 5.58mm x 2.84mm)
0.310" L x 0.220" W x 0.162" H (7.87mm x 5.58mm x 4.11mm)
0.310" L x 0.220" W x 0.206" H (7.87mm x 5.58mm x 5.23mm)
0.310" L x 0.225" W (7.87mm x 5.72mm)
0.310" L x 0.250" W x 0.200" H (7.87mm x 6.35mm x 5.08mm)
0.310" L x 0.255" W x 0.21" H (7.87mm x 6.48mm x 5.33mm)
0.310" L x 0.255" W x 0.210" H (7.87mm x 6.48mm x 5.33mm)
0.319" L x 0.250" W x 0.146" H (8.10mm x 6.35mm x 3.70mm)
0.319" L x 0.250" W x 0.200" H (8.10mm x 6.35mm x 5.08mm)
0.358" Dia x 0.406" L (9.10mm x 10.30mm)
0.385" L x 0.510" W (9.80mm x 12.95mm)
0.400" L x 0.250" W x 0.020" H (10.16mm x 6.35mm x 0.51mm)
0.406" L x 0.295" W x 0.104" H (10.30mm x 7.50mm x 2.65mm)
0.435" L x 0.310" W x 0.215" H (11.05mm x 7.87mm x 5.46mm)
0.449" L x 0.803" W (11.40mm x 20.39mm)
0.490" L x 0.370" W x 0.250" H (12.44mm x 9.39mm x 6.35mm)
0.500" L x 0.380" W x 0.150" H (12.70mm x 9.65mm x 3.81mm)
0.500" L x 0.380" W x 0.230" H (12.70mm x 9.65mm x 5.84mm)
0.500" L x 0.380" W x 0.240" H (12.70mm x 9.65mm x 6.09mm)
0.500" L x 0.380" W x 0.250" H (12.70mm x 9.65mm x 6.35mm)
0.500" L x 0.500" W x 0.195" H (12.70mm x 12.70mm x 4.95mm)
0.500" L x 0.500" W x 0.200" H (12.70mm x 12.70mm x 5.08mm)
0.508" L x 0.386" W x 0.150" H (12.90mm x 9.80mm x 3.80mm)
0.510" L x 0.386" W x 0.170" H (12.95mm x 9.80mm x 4.32mm)
0.598" Dia x 0.220" L (15.20mm x 5.59mm)
0.600" L x 0.180" W x 0.020" H (15.24mm x 4.57mm x 0.51mm)
0.600" L x 1.000" W x 0.375" H (15.24mm x 25.40mm x 9.52mm)
0.626" L x 0.626" W x 0.150" H (15.90mm x 15.90mm x 3.80mm)
0.650" L x 0.630" W x 0.035" H (16.51mm x 16.00mm x 0.89mm)
0.689" L x 0.622" W x 0.404" H (17.50mm x 15.80mm x 10.25mm)
0.690" L x 0.433" W x 0.415" H (17.53mm x 11.00mm x 10.54mm)
0.748" L x 1.024" W x 0.394" H (19.00mm x 26.00mm x 10.00mm)
0.750" L x 0.380" W x 0.200" H (19.05mm x 9.65mm x 5.08mm)
0.750" L x 1.000" W x 0.375" H (19.05mm x 25.40mm x 9.52mm)
0.787" L x 0.787" W (20.00mm x 20.00mm)
0.790" L x 0.390" W x 0.402" H (20.07mm x 9.91mm x 10.20mm)
0.790" L x 1.040" W x 0.380" H (20.07mm x 26.42mm x 9.64mm)
0.810" L x 0.800" W x 0.380" H (20.57mm x 20.32mm x 9.64mm)
0.811" L x 0.811" W x 0.150" H (20.60mm x 20.60mm x 3.80mm)
0.875" L x 1.010" W x 0.375" H (22.22mm x 25.65mm x 9.52mm)
0.875" L x 1.260" W x 0.375" H (22.22mm x 32.00mm x 9.52mm)
0.902" L x 0.748" W x 0.366" H (22.90mm x 19.00mm x 9.31mm)
1.000" L x 0.250" W (25.40mm x 6.35mm)
1.000" L x 0.340" W (25.40mm x 8.60mm)
1.000" L x 0.598" W x 0.375" H (25.40mm x 15.20mm x 9.52mm)
1.000" L x 0.750" W x 0.370" H (25.40mm x 19.05mm x 9.40mm)
1.000" L x 0.820" W x 0.515" H (25.40mm x 20.83mm x 13.08mm)
1.000" L x 1.000" W (25.40mm x 25.40mm)
1.000" L x 1.000" W x 0.370" H (25.40mm x 25.40mm x 9.40mm)
1.000" L x 1.000" W x 0.375" H (25.40mm x 25.40mm x 9.53mm)
1.000" L x 1.000" W x 0.394" H (25.40mm x 25.40mm x 10.00mm)
1.024" L x 0.748" W x 0.404" H (26.00mm x 19.00mm x 10.25mm)
1.060" L x 0.800" W x 0.380" H (26.92mm x 20.32mm x 9.65mm)
1.098" L x 1.098" W x 0.404" H (27.90mm x 27.90mm x 10.25mm)
1.102" L x 0.150" W (28.00mm x 3.81mm)
1.102" L x 1.102" W x 0.404" H (28.00mm x 28.00mm x 10.25mm)
1.102" L x 1.102" W x 0.414" H (28.00mm x 28.00mm x 10.51mm)
1.160" L x 0.507" W x 0.375" H (29.46mm x 12.88mm x 9.53mm)
1.181" L x 0.945" W x 0.394" H (30.00mm x 24.00mm x 10.00mm)
1.200" L x 1.000" W x 0.370" H (30.48mm x 25.40mm x 9.40mm)
1.204" L x 1.338" W x 0.375" H (30.58mm x 33.98mm x 9.52mm)
1.220" L x 0.787" W x 0.205" H (31.00mm x 20.00mm x 5.20mm)
1.250" L x 1.000" W x 0.200" H (31.75mm x 25.40mm x 5.08mm)
1.250" L x 1.250" W x 0.750" H (31.75mm x 31.75mm x 19.05mm)
1.250" L x 1.250" W x 0.750" H (31.80mm x 31.80mm x 19.10mm)
1.339" L x 1.417" W x 0.906" H (34.00mm x 36.00mm x 12.00mm)
1.343" L x 1.343" W x 0.772" H (34.10mm x 34.10mm x 19.60mm)
1.344" L x 1.344" W x 0.770" H (34.14mm x 34.14mm x 19.56mm)
1.378" L x 0.915" W x 0.394" H (35.00mm x 24.00mm x 10.00mm)
1.378" L x 0.984" W x 0.404" H (35.00mm x 25.00mm x 10.25mm)
1.378" L x 1.339" W x 0.404" H (35.00mm x 34.00mm x 10.25mm)
1.400" L x 1.000" W x 0.375" H (35.56mm x 25.40mm x 9.52mm)
1.418" L x 1.940" W x 0.380" H (36.01mm x 49.27mm x 9.64mm)
1.420" L x 0.930" W x 0.255" H (36.07mm x 23.62mm x 6.48mm)
1.439" L x 2.260" W x 0.380" H (36.55mm x 57.40mm x 9.64mm)
1.460" L x 2.000" W (37.10mm x 50.80mm)
1.496" L x 0.748" W x 0.531" H (38.00mm x 19.00mm x 13.50mm)
1.496" L x 0.846" W x 0.531" H (38.00mm x 21.50mm x 13.50mm)
1.500" L x 1.000" W x 0.370" H (38.10mm x 25.40mm x 9.40mm)
1.500" L x 1.250" W x 1.270" H (38.10mm x 31.75mm x 32.26mm)
1.500" L x 1.400" W x 0.370" H (38.10mm x 35.56mm x 9.40mm)
1.500" L x 2.059" W x 0.394" H (38.10mm x 52.30mm x 10.00mm)
1.500" L x 2.260" W x 0.380" H (38.10mm x 57.40mm x 9.64mm)
1.510" L x 1.000" W x 0.370" H (38.35mm x 25.40mm x 9.40mm)
1.560" L x 0.800" W x 0.380" H (39.62mm x 20.32mm x 9.64mm)
1.563" L x 1.700" W x 0.375" H (39.69mm x 43.18mm x 9.52mm)
1.575" L x 1.000" W x 0.370" H (40.01mm x 25.40mm x 9.40mm)
1.598" L x 1.000" W x 0.394" H (40.60mm x 25.40mm x 10.00mm)
1.598" L x 1.500" W x 0.394" H (40.60mm x 38.10mm x 10.00mm)
1.654" L x 1.024" W x 0.404" H (42.00mm x 26.00mm x 10.25mm)
1.688" L x 1.000" W x 0.375" H (42.87mm x 25.40mm x 9.52mm)
1.750" L x 1.000" W x 0.375" H (44.45mm x 25.40mm x 9.52mm)
1.780" L x 0.500" W x 0.374" H (45.21mm x 12.70mm x 9.50mm)
1.799" L x 1.000" W x 0.394" H (45.70mm x 25.40mm x 10.00mm)
1.800" L x 1.750" W x 0.660" H (45.72mm x 44.50mm x 16.76mm)
1.850" L x 0.945" W x 0.404" H (47.00mm x 24.00mm x 10.25mm)
1.850" L x 0.945" W x 0.414" H (47.00mm x 24.00mm x 10.51mm)
1.850" L x 1.654" W x 0.807" H (47.00mm x 42.00mm x 20.51mm)
1.900" L x 1.400" W x 0.370" H (48.26mm x 35.56mm x 9.40mm)
1.940" L x 1.418" W x 0.380" H (49.27mm x 36.01mm x 9.64mm)
1.940" L x 3.448" W x 0.380" H (49.27mm x 87.57mm x 9.64mm)
1.972" L x 1.000" W x 0.394" H (50.10mm x 25.40mm x 10.00mm)
2.000" L x 0.250" W (50.80mm x 6.35mm)
2.000" L x 0.500" W (50.80mm x 12.70mm)
2.000" L x 0.740" W x 0.370" H (50.80mm x 18.80mm x 9.50mm)
2.000" L x 1.000" W (50.80mm x 25.40mm)
2.000" L x 1.000" W x 0.394" H (50.80mm x 25.40mm x 10.00mm)
2.000" L x 1.000" W x 0.520" H (50.80mm x 25.40mm x 13.21mm)
2.000" L x 1.030" W x 0.370" H (50.80mm x 26.16mm x 9.40mm)
2.000" L x 1.250" W (50.80mm x 31.70mm)
2.000" L x 1.300" W x 0.380" H (50.80mm x 33.02mm x 9.65mm)
2.000" L x 1.500" W x 0.394" H (50.80mm x 38.10mm x 10.00mm)
2.000" L x 1.500" W x 1.030" H (50.80mm x 38.10mm x 26.16mm)
2.000" L x 1.530" W x 0.750" H (50.80mm x 38.86mm x 19.05mm)
2.000" L x 1.690" W x 0.520" H (50.80mm x 42.93mm x 13.21mm)
2.000" L x 1.750" W x 0.370" H (50.80mm x 44.50mm x 9.40mm)
2.000" L x 2.000" W x 0.394" H (50.80mm x 50.80mm x 10.00mm)
2.000" L x 2.000" W x 0.398" H (50.80mm x 50.80mm x 10.11mm)
2.000" L x 3.000" W x 0.394" H (50.80mm x 76.20mm x 10.00mm)
2.047" L x 1.378" W x 0.404" H (52.00mm x 35.00mm x 10.25mm)
2.047" L x 1.614" W x 0.414" H (52.00mm x 41.00mm x 10.51mm)
2.094" L x 1.250" W x 0.598" H (53.18mm x 31.75mm x 15.19mm)
2.100" L x 1.250" W x 0.370" H (53.34mm x 31.75mm x 9.40mm)
2.110" Dia x 0.750" H (53.60mm x 19.10mm)
2.111" L x 2.343" W x 0.380" H (53.62mm x 59.51mm x 9.64mm)
2.126" L x 1.102" W x 0.404" H (54.00mm x 28.00mm x 10.25mm)
2.140" L x 1.000" W x 0.380" H (54.40mm x 25.40mm x 9.70mm)
2.205" L x 1.693" W x 0.404" H (56.00mm x 43.00mm x 10.25mm)
2.205" L x 1.693" W x 0.414" H (56.00mm x 43.00mm x 10.51mm)
2.205" L x 1.969" W x 0.406" H (56.00mm x 50.00mm x 10.30mm)
2.209" L x 1.689" W x 0.404" H (56.10mm x 42.90mm x 10.25mm)
2.220" L x 1.969" W x 0.404" H (56.40mm x 50.00mm x 10.25mm)
2.250" L x 1.000" W (57.15mm x 25.40mm)
2.350" L x 1.070" W (59.70mm x 27.20mm)
2.362" L x 0.846" W x 0.531" H (60.00mm x 21.50mm x 13.50mm)
2.390" L x 1.000" W x 0.380" H (60.80mm x 25.40mm x 9.70mm)
2.400" L x 0.950" W x 0.370" H (60.96mm x 24.13mm x 9.40mm)
2.402" L x 0.748" W x 0.531" H (61.00mm x 19.00mm x 13.50mm)
2.500" L x 0.750" W x 0.380" H (63.50mm x 19.10mm x 9.70mm)
2.500" L x 1.250" W (63.50mm x 31.80mm)
2.500" L x 2.000" W x 0.370" H (63.50mm x 50.80mm x 9.40mm)
2.500" L x 2.000" W x 1.000" H (63.50mm x 50.80mm x 25.40mm)
2.550" L x 2.550" W x 0.800" H (64.77mm x 64.77mm x 20.32mm)
2.618" L x 1.476" W x 0.404" H (66.50mm x 37.50mm x 10.25mm)
2.657" L x 2.657" W x 0.640" H (67.50mm x 67.50mm x 16.25mm)
2.660" L x 1.000" W x 0.650" H (67.56mm x 25.40mm x 16.51mm)
2.717" L x 2.362" W x 0.404" H (69.00mm x 60.00mm x 10.25mm)
2.760" L x 1.000" W x 0.380" H (70.20mm x 25.40mm x 9.70mm)
2.760" L x 2.000" W x 0.380" H (70.20mm x 50.80mm x 9.70mm)
2.760" L x 4.000" W x 0.380" H (70.20mm x 101.60mm x 9.70mm)
2.800" L x 1.260" W x 0.510" H (71.00mm x 32.00mm x 13.00mm)
2.800" L x 2.400" W x 0.360" H (71.10mm x 61.00mm x 9.10mm)
2.860" L x 2.480" W x 0.860" H (72.64mm x 60.96mm x 21.84mm)
2.874" L x 2.323" W x 0.404" H (73.00mm x 59.00mm x 10.25mm)
2.992" L x 2.205" W x 0.404" H (76.00mm x 56.00mm x 10.25mm)
3.000" L x 0.900" W x 0.110" H (76.20mm x 22.86mm x 2.79mm)
3.000" L x 1.140" W x 0.750" H (76.20mm x 29.00mm x 19.10mm)
3.000" L x 1.450" W x 0.370" H (76.20mm x 36.83mm x 9.40mm)
3.000" L x 1.500" W (76.20mm x 38.10mm)
3.000" L x 1.500" W x 1.030" H (76.20mm x 38.10mm x 26.16mm)
3.000" L x 2.000" W (76.20mm x 50.10mm)
3.000" L x 2.000" W x 0.394" H (76.20mm x 50.80mm x 10.00mm)
3.000" L x 2.000" W x 0.800" H (76.20mm x 50.80mm x 20.32mm)
3.000" L x 3.000" W x 0.394" H (76.20mm x 76.20mm x 10.00mm)
3.000" L x 4.000" W (76.20mm x 101.60mm)
3.010" L x 1.000" W x 0.380" H (76.60mm x 25.40mm x 9.70mm)
3.050" L x 2.990" W x 0.375" H (77.47mm x 75.94mm x 9.52mm)
3.071" L x 1.024" W x 0.404" H (78.00mm x 26.00mm x 10.25mm)
3.071" L x 1.969" W x 0.404" H (78.00mm x 50.00mm x 10.25mm)
3.098" L x 1.598" W x 0.500" H (78.70mm x 40.60mm x 12.70mm)
3.189" L x 1.024" W x 0.404" H (81.00mm x 26.00mm x 10.25mm)
3.200" L x 2.850" W x 0.380" H (81.28mm x 72.39mm x 9.65mm)
3.252" L x 1.500" W x 0.791" H (82.60mm x 38.10mm x 20.10mm)
3.252" L x 1.500" W x 1.224" H (82.60mm x 38.10mm x 31.10mm)
3.350" L x 2.010" W x 0.770" H (85.00mm x 51.00mm x 19.50mm)
3.386" L x 0.945" W x 0.394" H (86.00mm x 24.00mm x 10.00mm)
3.400" L x 1.250" W x 0.370" H (86.36mm x 31.75mm x 9.40mm)
3.400" L x 1.250" W x 0.375" H (86.36mm x 31.75mm x 9.50mm)
3.448" L x 1.940" W x 0.380" H (87.57mm x 49.27mm x 9.64mm)
3.465" L x 3.268" W x 0.404" H (88.00mm x 83.00mm x 10.25mm)
3.500" L x 2.500" W x 1.000" H (88.90mm x 63.50mm x 25.40mm)
3.500" L x 4.000" W (88.90mm x 101.60mm)
3.560" L x 1.000" W x 0.380" H (90.60mm x 25.40mm x 9.70mm)
3.620" L x 2.640" W x 0.770" H (92.00mm x 67.00mm x 19.50mm)
3.750" L x 1.750" W x 0.370" H (95.25mm x 44.45mm x 9.40mm)
3.750" L x 2.750" W x 0.370" H (95.25mm x 69.85mm x 9.40mm)
3.760" L x 2.000" W x 0.380" H (95.60mm x 50.80mm x 9.70mm)
3.819" L x 1.929" W x 0.807" H (97.00mm x 49.00mm x 20.51mm)
3.898" L x 1.000" W x 0.394" H (99.00mm x 25.40mm x 10.00mm)
3.898" L x 3.000" W x 0.394" H (99.00mm x 76.20mm x 10.00mm)
3.920" L x 2.400" W x 0.980" H (99.57mm x 60.96mm x 24.89mm)
3.937" L x 3.622" W x 0.807" H (100.00mm x 92.00mm x 20.51mm)
4.000" L x 1.500" W x 1.030" H (101.60mm x 38.10mm x 26.16mm)
4.000" L x 2.400" W x 0.370" H (101.60mm x 60.96mm x 9.40mm)
4.000" L x 2.500" W x 0.410" H (101.60mm x 63.50mm x 10.50mm)
4.000" L x 2.750" W x 0.750" H (101.60mm x 69.85mm x 19.05mm)
4.252" L x 1.500" W x 0.500" H (108.00mm x 38.10mm x 12.70mm)
4.252" L x 2.480" W x 0.404" H (108.00mm x 63.00mm x 10.25mm)
4.252" L x 4.000" W x 1.000" H (108.00mm x 101.60mm x 25.40mm)
4.252" L x 4.055" W x 0.404" H (108.00mm x 103.00mm x 10.25mm)
4.300" L x 4.000" W x 0.500" H (109.22mm x 101.60mm x 12.70mm)
4.310" L x 1.420" W x 0.520" H (109.47mm x 36.07mm x 13.21mm)
4.310" L x 3.440" W x 0.520" H (109.47mm x 87.38mm x 13.21mm)
4.500" L x 2.000" W x 0.800" H (114.30mm x 50.80mm x 20.32mm)
4.500" L x 3.000" W x 1.039" H (114.30mm x 76.20mm x 26.40mm)
4.600" L x 4.000" W (116.80mm x 101.60mm)
4.600" L x 6.000" W (116.80mm x 152.400mm)
4.950" L x 2.500" W x 0.360" H (125.70mm x 63.50mm x 9.14mm)
4.960" L x 2.500" W x 0.360" H (125.98mm x 63.50mm x 9.14mm)
5.000" L x 1.750" W x 0.460" H (127.00mm x 44.45mm x 11.68mm)
5.000" L x 4.000" W x 0.460" H (127.00mm x 101.60mm x 11.68mm)
5.200" L x 2.000" W (132.10mm x 50.80mm)
5.200" L x 2.500" W x 0.370" H (132.08mm x 63.50mm x 9.40mm)
5.200" L x 4.000" W (132.10mm x 101.60mm)
5.200" L x 5.000" W x 0.370" H (132.08mm x 127.00mm x 9.40mm)
5.200" L x 6.000" W (132.10mm x 152.40mm)
5.449" L x 2.598" W x 0.500" H (138.40mm x 66.00mm x 12.70mm)
5.500" L x 0.050" W (139.70mm x 12.70mm)
5.500" L x 1.000" W (139.70mm x 25.40mm)
5.500" L x 3.000" W x 1.000" H (139.70mm x 76.20mm x 25.40mm)
5.530" L x 0.950" W x 0.370" H (140.46mm x 24.13mm x 9.40mm)
5.591" L x 0.984" W x 0.414" H (142.00mm x 25.00mm x 10.51mm)
5.760" L x 4.500" W x 0.380" H (146.30mm x 114.30mm x 9.70mm)
5.875" L x 1.000" W x 0.515" H (149.22mm x 25.40mm x 13.08mm)
5.906" L x 1.000" W x 0.394" H (150.00mm x 25.40mm x 10.00mm)
6.000" L x 2.000" W x 0.800" H (152.40mm x 50.80mm x 20.32mm)
6.240" L x 2.952" W x 0.515" H (158.50mm x 74.98mm x 13.08mm)
6.252" L x 2.949" W x 0.394" H (158.80mm x 74.90mm x 10.00mm)
6.375" L x 6.000" W x 0.515" H (161.92mm x 152.40mm x 13.88mm)
6.900" L x 4.750" W x 0.370" H (175.26mm x 120.65mm x 9.40mm)
7.008" L x 1.811" W x 0.807" H (178.00mm x 46.00mm x 20.51mm)
7.375" L x 2.000" W x 0.800" H (187.32mm x 50.80mm x 20.32mm)
7.500" L x 6.000" W (190.50mm x 152.40mm)
7.600" L x 2.380" W x 0.984" H (193.00mm x 60.60mm x 25.00mm)
7.600" L x 2.732" W x 0.984" H (193.00mm x 69.40mm x 25.00mm)
7.700" L x 1.750" W x 0.750" H (195.60mm x 44.50mm x 19.05mm)
8.000" L x 3.598" W x 0.500" H (203.20mm x 91.40mm x 12.70mm)
8.000" L x 5.500" W x 0.460" H (203.20mm x 139.70mm x 11.68mm)
8.268" L x 5.433" W x 1.654" H (210.00mm x 138.00mm x 42.00mm)
8.299" L x 6.000" W x 0.500" H (210.80mm x 152.40mm x 12.70mm)
8.300" L x 4.000" W x 0.500" H (210.82mm x 101.60mm x 12.70mm)
-
0 Hz ~ 10 GHz
0 Hz ~ 11 GHz
0 Hz ~ 12 GHz
0 Hz ~ 12.5 GHz
0 Hz ~ 15 GHz
0 Hz ~ 17.5 GHz
0 Hz ~ 18 GHz
0 Hz ~ 2.5 GHz
0 Hz ~ 20 GHz
0 Hz ~ 4 GHz
0 Hz ~ 40 GHz
0 Hz ~ 50 GHz
0 Hz ~ 6 GHz
0 Hz ~ 6.8 GHz
0 Hz ~ 67 GHz
0 Hz ~ 8 GHz
1 GHz ~ 12.4 GHz
1 GHz ~ 18 GHz
1 GHz ~ 2 GHz
1 GHz ~ 2.4 GHz
