Optische Sensoren - Bildsensoren, Kamera Komponenten
Entdecken Sie 2204+ Optische Sensoren - Bildsensoren, Kamera Produkte führender Hersteller. Vergleichen Sie technische Daten, Preise und Verfügbarkeit. Filtern Sie nach ams OSRAM, Balluff, Banner Engineering und anderen Parametern.
Teil Modell | Hersteller | Beschreibung | Menge | Einzelpreis | Betreiben |
|---|---|---|---|---|---|
| ams OSRAM | Image Sensors MIRA | Inventar:5937 | 1+ $34.6410 10+ $28.8630 25+ $25.5690 50+ $25.4340 100+ $24.6150 | ||
| ams OSRAM | Image Sensors Mira220-2QI1WA FT SE | Inventar:1986 | 1+ $42.2460 10+ $35.2080 25+ $31.1850 50+ $30.8790 100+ $29.8800 | ||
| ams OSRAM | Image Sensors IMAGE SENSOR | Inventar:1504 | 1+ $1581.2400 | ||
| Toshiba | Image Sensors CCD Linear Image Sensor - B/W - 1500x1 | Inventar:5760 | 120+ $27.4140 1920+ $25.3080 | ||
| Toshiba | Image Sensor B/W CCD 2500Pixels 16-Pin WQFN | Inventar:1610 | 110+ $50.1570 | ||
| Toshiba | Image Sensors CCD Linear Image Sensor - Color -7300x3 | Inventar:1503 | 1+ $484.6200 5+ $408.8800 10+ $379.9800 20+ $352.6600 | ||
| Toshiba | Image Sensors CCD Linear Image Sensor - Color - 5340x3 | Inventar:1537 | 1+ $65.7810 5+ $55.4940 10+ $51.5700 25+ $46.8090 48+ $43.5060 | ||
| Toshiba | Image Sensors CCD Linear Image Sensor -Color & B/W- 7500x4 | Inventar:1519 | 1+ $211.7000 5+ $178.5600 10+ $165.9600 25+ $150.6600 40+ $143.3000 | ||
| Toshiba | Image Sensors CCD Linear Image Sensor -Color- 7500x3 | Inventar:2887 | 1+ $513.9000 5+ $433.5800 10+ $402.9400 20+ $373.9600 | ||
| Toshiba | Image Sensors CCD Linear Image Sensor- Color & B/W- 5340x4 | Inventar:1548 | 1+ $73.2240 10+ $61.6590 25+ $57.8160 48+ $56.5290 96+ $55.3230 |
FAQs
Wie wähle ich das richtige Komponentenmodell aus?
+
Was sind die wichtigsten Spezifikationen für ?
+
Wie wähle ich zwischen verschiedenen Optische Sensoren - Bildsensoren, Kamera-Marken?
+

