Insgesamt 1816 Artikel für 光学センサー - 光検出器 - リモート受信機
American Bright LED
Everlight Electronics Co Ltd
NTE Electronics Inc.
OSRAM Opto Semiconductors Inc.
Panasonic
Parallax
Rochester Electronics
ROHM Semiconductor
Sharp Microelectronics
Socle Technology SHARP
SparkFun Electronics
Vishay
Active
Discontinued at Digi-Key
Obsolete
-
-10°C ~ 70°C (TA)
-10°C ~ 75°C (TA)
-15°C ~ 70°C (TA)
-20°C ~ 75°C (TA)
-20°C ~ 80°C (TA)
-20°C ~ 85°C (TA)
-25°C ~ 80°C (TA)
-25°C ~ 85°C
-25°C ~ 85°C (TA)
-30°C ~ 100°C (TA)
-30°C ~ 85°C (TA)
-40°C ~ 85°C
-40°C ~ 85°C (TA)
0°C ~ 70°C (TA)
-
PCB, Through Hole
Surface Mount
Through Hole
Through Hole, Right Angle
-
1 mA
1.1 mA
1.2 mA
1.3 mA
1.5 mA
1.6 mA
1.9 mA
2 mA
2.4 mA
200 µA
270 µA
3 mA
300 µA
330 µA
350 µA
370 µA
400 µA
450 µA
5 mA
50 mA
500 µA
600 µA
700 mA
700 µA
800 µA
850 µA
900 µA
950 µA
-
Side or Top View
Side View
Top View
-
0 V ~ 6 V
2 V ~ 3.6 V
2.4 V ~ 3.6 V
2.4 V ~ 5.5 V
2.5 V ~ 5.5 V
2.7 V ~ 3.3 V
2.7 V ~ 3.6 V
2.7 V ~ 5.5 V
3 V ~ 3.6 V
4.4 V ~ 5.3 V
4.5 V ~ 5.5 V
4.7 V ~ 5.3 V
4.8 V ~ 5.2 V
-
1.8M
10.5m
10M
11m
12M
12mm
14M
15M
16.4mm
16M
18M
1M
2.4m
20M
21m
24m
25M
26m
28M
2M
30M
32M
35M
40M
45M
5M
5mm
6M
6mm
7.2mm
7m
8.5m
8M
9m
-
20 ~ 60kHz
30.0kHz
32.75kHz
32.8kHz
33.0kHz
36.0kHz
36.7kHz
37.9kHz
38.0kHz
38.4kHz
40.0kHz
56.0kHz
56.8kHz
56.9kHz
57.6kHz
Insgesamt 1816 Artikel für 光学センサー - 光検出器 - リモート受信機
Teil Modell | PREISE (USD) | Inventar | Menge | Beschreibung | 製品ステータス | 動作温度 | 取り付けタイプ | 電流 - 供給 | オリエンテーション | 電圧 - 供給 | 検知距離 | B P F 中心周波数 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10+ $1.5255 2400+ $1.0170 | 529 | SENSOR REMOTE REC 36.0KHZ 40M | - | - | - | - | - | - | - | - | ||
10+ $1.5255 2400+ $1.0170 | 1207 | SENSOR REMOTE REC 38.0KHZ 40M | - | - | - | - | - | - | - | - | ||
10+ $1.5255 2400+ $1.0170 | 2261 | SENSOR REMOTE REC 40.0KHZ 40M | - | - | - | - | - | - | - | - | ||
10+ $1.5255 2400+ $1.0170 | 2825 | SENSOR REMOTE REC 56.0KHZ 40M | - | - | - | - | - | - | - | - | ||
10+ $1.5255 2400+ $1.0170 | 949 | SENSOR REMOTE REC 33.0KHZ 40M | - | - | - | - | - | - | - | - | ||
10+ $1.5255 2400+ $1.0170 | 887 | SENSOR REMOTE REC 36.0KHZ 40M | - | - | - | - | - | - | - | - | ||
10+ $1.5255 2400+ $1.0170 | 2847 | SENSOR REMOTE REC 38.0KHZ 40M | - | - | - | - | - | - | - | - | ||
10+ $1.5255 2400+ $1.0170 | 887 | SENSOR REMOTE REC 40.0KHZ 40M | - | - | - | - | - | - | - | - | ||
10+ $1.5255 2400+ $1.0170 | 2322 | SENSOR REMOTE REC 56.0KHZ 40M | - | - | - | - | - | - | - | - | ||
10+ $1.5255 2400+ $1.0170 | 1290 | SENSOR REMOTE REC 36.0KHZ 40M | - | - | - | - | - | - | - | - | ||
1+ $0.1020 | 1508 | SENSOR REMOTE REC 38.0KHZ 40M | - | - | - | - | - | - | - | - | ||
10+ $1.5255 2400+ $1.0170 | 746 | SENSOR REMOTE REC 40.0KHZ 40M | - | - | - | - | - | - | - | - | ||
10+ $1.5255 2400+ $1.0170 | 562 | SENSOR REMOTE REC 56.0KHZ 40M | - | - | - | - | - | - | - | - | ||
10+ $1.5255 2400+ $1.0170 | 675 | SENSOR REMOTE REC 33.0KHZ 40M | - | - | - | - | - | - | - | - | ||
10+ $1.5255 2400+ $1.0170 | 1127 | SENSOR REMOTE REC 36.0KHZ 40M | - | - | - | - | - | - | - | - | ||
10+ $1.5255 2400+ $1.0170 | 2608 | SENSOR REMOTE REC 38.0KHZ 40M | - | - | - | - | - | - | - | - | ||
10+ $1.5255 2400+ $1.0170 | 2803 | SENSOR REMOTE REC 40.0KHZ 40M | - | - | - | - | - | - | - | - | ||
1+ $0.4950 100+ $0.4604 1000+ $0.4455 10000+ $0.4208 | 1773 | SENSOR REMOTE REC 56.0KHZ 40M | - | - | - | - | - | - | - | - | ||
1+ $1.1880 10+ $0.7506 100+ $0.5553 500+ $0.5103 1000+ $0.4518 | 3723 | SENSOR REMOTE REC 38.0KHZ | - | - | - | - | - | - | - | - | ||
N/A | 3000 | SENSOR REMOTE REC 56.8KHZ 8M | - | - | - | - | - | - | - | - | ||
10+ $1.9381 6000+ $1.0767 | 2028 | SENSOR REMOTE REC 38.0KHZ 8M | - | - | - | - | - | - | - | - | ||
10+ $2.8440 6000+ $1.5800 | 2623 | SENSOR REMOTE REC 38.0KHZ 8M | - | - | - | - | - | - | - | - | ||
10+ $1.7499 1000+ $1.1666 | 2425 | SENSOR REMOTE REC 56.0KHZ 45M | - | - | - | - | - | - | - | - | ||
1+ $2.3600 | 2200 | SENSOR REMOTE REC 36.0KHZ 45M | - | - | - | - | - | - | - | - | ||
1+ $2.3600 | 574 | SENSOR REMOTE REC 38.0KHZ 40M | - | - | - | - | - | - | - | - | ||
10+ $1.6220 2200+ $1.0813 | 2958 | SENSOR REMOTE REC 36.0KHZ 45M | - | - | - | - | - | - | - | - | ||
10+ $1.6220 2200+ $1.0813 | 1292 | SENSOR REMOTE REC 38.0KHZ | - | - | - | - | - | - | - | - | ||
10+ $1.6220 2200+ $1.0813 | 1426 | SENSOR REMOTE REC 40.0KHZ 45M | - | - | - | - | - | - | - | - | ||
10+ $1.6220 2200+ $1.0813 | 675 | SENSOR REMOTE REC 56.0KHZ 45M | - | - | - | - | - | - | - | - | ||
10+ $1.6220 2200+ $1.0813 | 1135 | SENSOR REMOTE REC 36.0KHZ 45M | - | - | - | - | - | - | - | - |
- Laden Sie ganz einfach komplette Stücklisten hoch und ordnen Sie Modelle intelligent zu
- Vergleichen Sie Lagerpreise und optimieren Sie Einkaufspläne
Laden Sie xlsx, xls, docx oder andere Excel-kompatible Dateiformate hoch