Insgesamt 660 Artikel für 近接/占有センサー - 完成品
Banner Engineering
Comet America, LP
Finder Relays, Inc.
Galco Industrial Electronics
IndustrialSupplies.com
InnoSenT GmbH
Magnasphere Corp.
Monnit Corporation
MyDevices, Inc.
Nexlight-PerfectSense
Synapse Wireless
Thomas Research Products
WAGO Corporation
Active
Not For New Designs
Obsolete
-
Almond, Light
Black
Gray
Ivory
White
White, Off
-
-10°C ~ 50°C
-20°C ~ 55°C
-20°C ~ 60°C
-20°C ~ 80°C
-25°C ~ 60°C
-30°C ~ 50°C
-30°C ~ 60°C
-40°C ~ 55°C
-40°C ~ 60°C
-40°C ~ 65°C
-40°C ~ 70°C
-40°C ~ 85°C
0°C ~ 100°C
0°C ~ 40°C
0°C ~ 50°C
0°C ~ 55°C
0°C ~ 65°C
14°C ~ 50°C
-
Ceiling
Ceiling, Corner, Wall
Ceiling, Wall
Chassis Mount
Fixture
Junction Box
Wall Box
Wall Mount
Wall Switch
-
0-10V, PWM
Analog Signal
Digital
Logic
Relay
Relay, 0-10V Dim
RF
SPI
USB
Voltage
-
100/277VAC
100V ~ 277V
10V ~ 30V
120 ~ 277 VAC
120/277/347VAC
120/277VAC
120V ~ 230V
120V ~ 277V
120V ~ 347V
120V ~ 480V
120VAC
12V
12V ~ 24V
12V ~ 30V
12V ~ 32V
2.4V ~ 3V
2.85V ~ 3.3V
208/240VAC
208V ~ 240V
24V
277VAC
2V ~ 3.8V
3.2V ~ 3.4V
3.8V ~ 5.5V
347VAC
3V
3V ~ 3.6V
3V ~ 3.8V
4.25V ~ 5.75V
4.75V ~ 5.25V
4.8V ~ 5.2V
480VAC
5 ~ 24VDC
5.3V ~ 6V
5.5V ~ 6.1V
6.1V ~ 6.4V
Solar Powered
-
Acoustic, Passive Infrared
Daylight Sensor
Microwave
Passive Infrared
Passive Infrared, Acoustic
Passive Infrared, Ultrasonic
Photocell
Radar
Ultrasonic
-
1000 Square Feet
1200 Square Feet
1500 Square Feet
1600 Square Feet
1800 Square Feet
2000 Square Feet
3200 Square Feet
400 Square Feet
450 Square Feet
4500 Square Feet
500 Square Feet
500 ~ 7500 Square Feet
5000 Cubic Feet
530 Square Feet
625 ~ 2025 Square Feet
900 Square Feet
-
No
Yes
Insgesamt 660 Artikel für 近接/占有センサー - 完成品
Teil Modell | PREISE (USD) | Inventar | Menge | Beschreibung | 製品ステータス | 色 | 動作温度 | 取り付けタイプ | 出力タイプ | 電圧 - 供給 | センサータイプ | カバレッジ | 手動オーバーライド |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50+ $96.5804 | 733 | LIGHTHAWK VACANCY NEUTRAL PASSIV | - | - | - | - | - | - | - | - | - | ||
50+ $96.5804 | 2833 | LIGHTHAWK VACANCY NEUTRAL PASSIV | - | - | - | - | - | - | - | - | - | ||
50+ $96.6608 | 2664 | INFRARED WALL SWITCH SENSOR | - | - | - | - | - | - | - | - | - | ||
50+ $96.6608 | 2622 | INFRARED WALL SWITCH SENSOR | - | - | - | - | - | - | - | - | - | ||
50+ $96.6608 | 1376 | INFRARED WALL SWITCH SENSOR | - | - | - | - | - | - | - | - | - | ||
50+ $96.6608 | 1767 | INFRARED WALL SWITCH SENSOR | - | - | - | - | - | - | - | - | - | ||
50+ $96.6608 | 1166 | INFRARED WALL SWITCH SENSOR | - | - | - | - | - | - | - | - | - | ||
1+ $98.0000 | 1432 | EFFICIENTLY MONITOR OPENED AND C | - | - | - | - | - | - | - | - | - | ||
1+ $98.0000 | 766 | EFFICIENTLY MONITOR OPENED AND C | - | - | - | - | - | - | - | - | - | ||
1+ $98.0000 | 2474 | INSTANTLY KNOW WHEN DOORS, WINDO | - | - | - | - | - | - | - | - | - | ||
1+ $98.0000 | 2408 | INSTANTLY KNOW WHEN DOORS, WINDO | - | - | - | - | - | - | - | - | - | ||
50+ $100.0000 | 1809 | MULTI-TECH WALL SWITCH SENSOR | - | - | - | - | - | - | - | - | - | ||
50+ $100.0000 | 1702 | MULTI-TECH WALL SWITCH SENSOR | - | - | - | - | - | - | - | - | - | ||
50+ $100.0000 | 611 | MULTI-TECH WALL SWITCH SENSOR | - | - | - | - | - | - | - | - | - | ||
50+ $100.0000 | 2153 | MULTI-TECH WALL SWITCH SENSOR | - | - | - | - | - | - | - | - | - | ||
50+ $100.0000 | 1549 | MULTI-TECH WALL SWITCH SENSOR | - | - | - | - | - | - | - | - | - | ||
100+ $101.7806 | 2746 | WASP SWITCHING SENSOR WITH DAYLI | - | - | - | - | - | - | - | - | - | ||
100+ $101.7806 | 552 | WASP SWITCHING SENSOR WITH DAYLI | - | - | - | - | - | - | - | - | - | ||
100+ $101.7806 | 1326 | WASP SWITCHING SENSOR WITH DAYLI | - | - | - | - | - | - | - | - | - | ||
50+ $103.0800 | 2641 | FL HIGH BAY SENSOR W/DAYLIGHTING | - | - | - | - | - | - | - | - | - | ||
100+ $103.0800 | 2135 | FL HIGH BAY SENSOR W/DAYLIGHTING | - | - | - | - | - | - | - | - | - | ||
100+ $103.0800 | 2755 | WASP DIMMING SENSOR WITH DAYLIGH | - | - | - | - | - | - | - | - | - | ||
50+ $103.1004 | 2499 | FL HIGH BAY SENSOR W/DAYLIGHTING | - | - | - | - | - | - | - | - | - | ||
100+ $103.1002 | 2107 | FL HIGH BAY SENSOR W/DAYLIGHTING | - | - | - | - | - | - | - | - | - | ||
50+ $103.1604 | 1021 | ULTRASONIC WALL SWITCH SENSOR | - | - | - | - | - | - | - | - | - | ||
50+ $103.1604 | 787 | ULTRASONIC WALL SWITCH SENSOR | - | - | - | - | - | - | - | - | - | ||
50+ $103.1604 | 2281 | ULTRASONIC WALL SWITCH SENSOR | - | - | - | - | - | - | - | - | - | ||
50+ $103.1604 | 1947 | ULTRASONIC WALL SWITCH SENSOR | - | - | - | - | - | - | - | - | - | ||
50+ $103.1604 | 1421 | ULTRASONIC WALL SWITCH SENSOR | - | - | - | - | - | - | - | - | - | ||
100+ $105.7604 | 1994 | WASP DIMMING SENSOR WITH DAYLIGH | - | - | - | - | - | - | - | - | - |
- Laden Sie ganz einfach komplette Stücklisten hoch und ordnen Sie Modelle intelligent zu
- Vergleichen Sie Lagerpreise und optimieren Sie Einkaufspläne
Laden Sie xlsx, xls, docx oder andere Excel-kompatible Dateiformate hoch