Insgesamt 7681 Artikel für センサーケーブル - アセンブリ
Aceinna
Atlas Scientific
Balluff
Conec
di-soric
ESPROS Photonics AG
Festo Corporation
Hirschmann
ifm efector, inc.
IndustrialeMart
KF Control
Laird
Leuze
Lumberg Automation
Molex
neatMon, Inc.
Phoenix Contact
RLE Technologies
Sensata Technologies
Sensirion AG
Switchcraft®
TE Connectivity
Waldom Electronics
Weidmüller
Wilcoxon Sensing Technologies
Active
Discontinued at Digi-Key
Obsolete
-
Connector
Wire Leads
-
1
10
12
2
3
4
5
6
8
-
1.2M
1.5M
1.8M
100mm
10M
12M
13M
14M
15.24m
150mm
15M
18M
1M
2.1m
2.2M
2.5M
200mm
20M
23.5m
25M
29m
2M
3.04m
3.5M
3.7m
30.48m
300mm
304.8mm
30M
35M
3M
4.5M
4.9m
400mm
40M
41M
45M
4M
5.5m
500mm
50M
550mm
55M
5M
6.1m
600mm
609.6mm
60M
6M
7.5M
7.62m
700mm
70M
750mm
75mm
7m
800mm
8M
900mm
914.4mm
-
BI
Circular
M12
M8
Rectangular
-
BNC
M12
M8
M8, M12
Insgesamt 7681 Artikel für センサーケーブル - アセンブリ
Teil Modell | PREISE (USD) | Inventar | Menge | Beschreibung | 製品ステータス | 終了 | ポジション数 | ケーブル長さ | コネクタ - センサー | コネクタ - ケーブル |
---|---|---|---|---|---|---|---|---|---|---|
1+ $117.4000 10+ $91.0140 25+ $117.4000 50+ $77.0044 100+ $71.8950 | 1501 | SAIL-M12GM12G-4S1.5Q | - | - | - | - | - | - | ||
1+ $36.3000 10+ $31.4600 25+ $29.8200 50+ $29.3800 100+ $25.9400 | 1656 | SENSOR-ACTUATOR CABLE (ASSEMBLED | - | - | - | - | - | - | ||
1+ $128.7600 10+ $97.5000 25+ $89.8800 50+ $84.5400 100+ $82.9600 | 1501 | SAIL-M12GM12G-5S5.0Q | - | - | - | - | - | - | ||
5+ $33.4400 25+ $30.3200 50+ $28.9600 100+ $27.7200 250+ $26.5800 | 2192 | SENSOR-ACTUATOR CABLE (ASSEMBLED | - | - | - | - | - | - | ||
1+ $211.0200 10+ $164.2700 25+ $211.0200 50+ $139.5128 100+ $130.4934 | 1503 | SAIL-M12WM12W-5S1.5Q | - | - | - | - | - | - | ||
1+ $14.6470 | 1584 | SENSOR-ACTUATOR CABLE (ASSEMBLED | - | - | - | - | - | - | ||
1+ $154.5200 10+ $129.5220 | 1504 | SAIL-M12-WM12W-3S5.0Q | - | - | - | - | - | - | ||
1+ $132.1800 10+ $102.5480 25+ $132.1800 50+ $86.8300 100+ $81.0982 | 1501 | SAIL-M12WM12W-5S3.0Q | - | - | - | - | - | - | ||
1+ $164.6600 25+ $157.1400 50+ $152.9600 100+ $147.9400 250+ $142.9200 | 1017 | SAIL-M12WM12W-5S10Q | - | - | - | - | - | - | ||
N/A | 4445 | CONNECTION CABLE | - | - | - | - | - | - | ||
1+ $10.2150 10+ $8.1360 25+ $7.0290 100+ $6.6150 250+ $6.2550 | 1580 | CAB162N 3G075X1000PVC H12 | - | - | - | - | - | - | ||
N/A | 2183 | CONNECTION CABLE | - | - | - | - | - | - | ||
N/A | 881 | CONNECTION CABLE | - | - | - | - | - | - | ||
N/A | 3251 | CONNECTION CABLE | - | - | - | - | - | - | ||
1+ $10.0530 10+ $7.8525 25+ $10.0530 50+ $6.7734 100+ $6.3974 | 1591 | CAB432N H03 3G050X3000 NE | - | - | - | - | - | - | ||
N/A | 2706 | INTERCONNECTION CABLE | - | - | - | - | - | - | ||
N/A | 1224 | INTERCONNECTION CABLE | - | - | - | - | - | - | ||
N/A | 1503 | INTERCONNECTION CABLE | - | - | - | - | - | - | ||
N/A | 3210 | INTERCONNECTION CABLE | - | - | - | - | - | - | ||
N/A | 4150 | INTERCONNECTION CABLE | - | - | - | - | - | - | ||
N/A | 1216 | INTERCONNECTION CABLE | - | - | - | - | - | - | ||
N/A | 4805 | CONNECTION CABLE | - | - | - | - | - | - | ||
N/A | 1973 | INTERCONNECTION CABLE | - | - | - | - | - | - | ||
N/A | 2858 | INTERCONNECTION CABLE | - | - | - | - | - | - | ||
N/A | 2479 | INTERCONNECTION CABLE | - | - | - | - | - | - | ||
N/A | 1170 | CONNECTION CABLE | - | - | - | - | - | - | ||
1+ $13.7520 20+ $13.4820 40+ $13.2120 80+ $12.9510 | 1698 | CAB492N PVC 3X20AWGX2000 BK | - | - | - | - | - | - | ||
N/A | 1225 | CONNECTION CABLE | - | - | - | - | - | - | ||
N/A | 3979 | CONNECTION CABLE | - | - | - | - | - | - | ||
N/A | 3253 | INTERCONNECTION CABLE | - | - | - | - | - | - |
- Laden Sie ganz einfach komplette Stücklisten hoch und ordnen Sie Modelle intelligent zu
- Vergleichen Sie Lagerpreise und optimieren Sie Einkaufspläne
Laden Sie xlsx, xls, docx oder andere Excel-kompatible Dateiformate hoch