Insgesamt 338 Artikel für Glasfaser-Sender, -Empfänger, -Transceiver
Advantech
Amphenol Cables on Demand
ATOP Technologies
Broadcom®
Cinch Midwest Microwave
Finisar Corporation
Formerica Optoelectronics Inc.
Intel
Lantronix
Molex
ORing Industrial Networking Corp.
Phoenix Contact
Toshiba
Active
Slit Evaluation Kit
Orange
Qmini, Qwave
-20°C ~ 60°C
-40°C ~ 65°C
0°C ~ 70°C
Pull Tab
LFPT
Ethernet
DIN Rail
Pluggable, QSFP28
Pluggable, SFP
Screw
IP20
Unmanaged
Specialized
Fiber Optic Converter
12 ~ 48VDC
18 ~ 30VDC
18 ~ 32VDC
LC
Plug to Plug
SC
ST
RJ45, SC
RJ45, ST
20
32.81' (10.00m)
Shielded
Ethernet
Round
Fixed
Multimode
100BASE-FX (Multimode)
100BASE-FX (Multimode, Singlemode)
Male to Male
Latch Lock, Push-Pull
3.3V
1.25Gbps
103.1Gbps
2.5 Gbps
2.125(Gbps)
10/100
1
2
10km
1310nm
850 nm
*
Endurance®
SMD/SMT
3.3 V
Box
Bulk
Tape & Reel (TR)/Cut Tape (CT)/Tray/Tube
Lead free / RoHS Compliant
Compliant
Supplier Unconfirmed
Lead Free
- 40 C
+ 85 C
Optical Adapter
Screw
2
13
-20
70
8.2
18.2
2
1
SFP28
Ethernet
850(nm)
MM
Yes
Yes
-40°C to +85°C
Insgesamt 338 Artikel für Glasfaser-Sender, -Empfänger, -Transceiver
Teil Modell | PREISE (USD) | Inventar | Menge | Beschreibung | Produktstatus | Zubehörtyp | Farbe | Zur Verwendung mit/ Verwandte Produkte | Betriebstemperatur | Merkmale | Anwendung | Montagetyp | Schutzart | Typ | Spannung - Eingang | Steckertyp | Anzahl Positionen | Länge | Abschirmung | Verwendung | Kabeltyp | Konfiguration | Fasertyp | Geschlecht | Befestigungsart | Spannung - Versorgung | Datenrate | Kupfertyp | Glasfaser- Ports | Distanz | Wellenlänge | Serie | Montageart | Betriebsversorgungsspannung | Verpackung | Verpackung | Ro Hs- Status | Bleifrei- Status | Minimale Betriebstemperatur | Maximale Betriebstemperatur | Produktkategorie | Montage | Pin- Anzahl | Paketbreite | Minimale Betriebstemperatur (° C) | Maximale Betriebstemperatur (° C) | Pakethöhe | Paketlänge | Leiterplatte geändert | Kupfer- Ports | Kabelstecker | Anwendungen | Wellenlänge | S M/ M M | Erdungsclip | Schutzbeschichtung | Temperatur niedrig / hoch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10+ $550.4200 | 2211 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G XFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $568.1000 | 2833 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G XFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $4290.0000 | 503 | Fiber Optic Transmitters, Receivers, Transceivers TRANSCEIVER - SFP+ 1000Base-LX/10GBASE-ER 1G/10G SM Duplex LC DWDM channel 34 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $4290.0000 | 1627 | Fiber Optic Transmitters, Receivers, Transceivers TRANSCEIVER -SFP+ 1000Base-LX/10GBASE-ER 1G/10G SM Duplex LC DWDM channel 45 40k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2215.4000 | 2982 | Fiber Optic Transmitters, Receivers, Transceivers TRANSCEIVER - SFP, CC, 1000BASE-SX, MM LC, 550M, 3.3V, Pack of 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $2416.8000 | 1557 | Fiber Optic Transmitters, Receivers, Transceivers TRANSCEIVER- SFP, CC, 1000BASE-T, RJ-45, 100M, 3.3V, Pack of 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $6270.0000 | 2383 | Fiber Optic Transmitters, Receivers, Transceivers TRANSCIEVER- SFP+ 1000Base-ZX/10GBASE-ZR 1G/10G SM Duplex LC DWDM channel 27 80k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $6270.0000 | 1830 | Fiber Optic Transmitters, Receivers, Transceivers TRANSCIEVER- SFP+ 1000Base-ZX/10GBASE-ZR 1G/10G SM Duplex LC DWDM channel 42 80k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $6270.0000 | 2154 | Fiber Optic Transmitters, Receivers, Transceivers TRANSCIEVER- SFP+ 1000Base-ZX/10GBASE-ZR 1G/10G SM Duplex LC DWDM channel 49 80k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $6270.0000 | 2529 | Fiber Optic Transmitters, Receivers, Transceivers TRANSCIEVER- SFP+ 1000Base-ZX/10GBASE-ZR 1G/10G SM Duplex LC DWDM channel 57 80k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $91.4000 | 1504 | Fiber Optic Transmitters, Receivers, Transceivers TRANSCEIVER - SFP, CC, DD,1000BASE-SX, MM LC, 550M, 3.3V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $614.8000 | 1300 | Fiber Optic Transmitters, Receivers, Transceivers TRANSCIEVER- SFP, CC, 1000B-BX, 1490/1310NM, 20M, 3.3V, DMI, 0-70C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $551.2000 | 1812 | Fiber Optic Transmitters, Receivers, Transceivers TRANSCEIVER- SFP,CC,1000base-LX,1310nm, SM LC,40km,3.3V,DMI, -40 - 85C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $451.0000 | 2014 | Fiber Optic Transmitters, Receivers, Transceivers TRANSCIEVER- SFP,100BFX,1550TX/1310RX SMPLX,SMLC,20KM,3.3V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $565.5800 | 1447 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G SFP+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $454.4800 | 1309 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G SFP+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $454.4800 | 530 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G SFP+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $454.4800 | 1022 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G SFP+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $454.4800 | 2252 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G SFP+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $454.4800 | 1355 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G SFP+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $795.3400 | 1177 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 25G SFP28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $199.4600 | 2829 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G XFP BIDI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1+ $4890.0000 | 1530 | Fiber Optic Transmitters, Receivers, Transceivers 10Gbps SFP+ optical Transceiver, Single-mode / 80KM, 1550 nm, -40 85oC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $795.3400 | 2366 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 25G SFP28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $795.3400 | 1493 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 25G SFP28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $540.3200 | 522 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G SFP+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $540.3200 | 2857 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G SFP+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $502.4600 | 1846 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G XFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $578.2000 | 1120 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G XFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10+ $462.0600 | 1806 | Fiber Optic Transmitters, Receivers, Transceivers Transceiver 10G XFP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Laden Sie ganz einfach komplette Stücklisten hoch und ordnen Sie Modelle intelligent zu
- Vergleichen Sie Lagerpreise und optimieren Sie Einkaufspläne
Laden Sie xlsx, xls, docx oder andere Excel-kompatible Dateiformate hoch